Party Time
Party Time is a condition, in which Blaseball teams who are mathematically eliminated from playoff contention must constantly party.
In Season β6, the decree called Enhanced Party Time was enacted. Under Enhanced Party Time, any player whose team is eliminated from playoff contention has a chance of "Partying", earning a permanent stat boost to a random stat during any active game for the remainder of the season. This decree was nullified by the Black Hole (Black Hole) in Season β24.
Party time did not account for any wins earnt or lost from weather. Thus it was possible to leave party time but the modification would not be removed. If a team made it to the playoffs while in Party Time (due to wildcards or other means), the modification would be removed.
History
Party Time was first introduced to Blaseball at the end of the Season β2 regular season, when Umpire Sunman commented on the games by describing Party Time[1] :
WHEN A TEAM IS MATHEMATICALLY ELIMINATED THEY ARE IN PARTY TIME.
THEY CANNOT STOP PARTYING
During the end of the Season β4 regular season, The Commissioner tweeted: [2]
As the race for the postseason tightens, some clarification for new fans:
In Internet League Blaseball, teams that are eliminated from playoff contention immediately enter #PARTYTIME.
They can never stop.
Since then it has become tradition for the Commissioner to announce when teams have reached #Partytime, with the teams gaining a 🎉 emoji on the standings page from Season β17 onward. Season 17 also marked the reveal of League-wide modifications, of which Party Time was one.

Enhanced Party Time
In the Season β6 Election, Enhanced Party Time was offered as one of three possible Decrees the community could vote on to go into effect, alongside the following:
- Hot Sauce Feel the Heat. Makes a random player on each team Spicy.
- New Kids Incinerate the least Idolized player on every team.
Enhanced Party Time passed with 222,527 Votes, a decisive 77% of all Decree Votes, and the following message:
- THE PARTY RAGES
- BISCAYNE BAY SET ALIGHT
- INVITING LIFE
With the passing of the Decree, the Miami Dale were also granted the Life of the Party Modification.
From Season β7 onward, teams who were mathematically eliminated would gain the Party Time modification until the season's end[3].
The final Party that occurred as a result of a team being in Party Time occurred on Season β23, Day 99, when Breckenridge Jazz Hands batter Baby Doyle partied at the bottom of the 9th after being shamed by the Mexico City Wild Wings.
Nullification
Party Time was eventually nullified on Season β24, Day 64, by Jonathan Catalina of the San Francisco Lovers.
Due to the Nullification of Internet League Blaseball, no teams reached Party Time in the latter half of Season 24, meaning players were only able to Party thanks to other Modifications. In the Earlseason, parties were possible from Hotel Motels and Afterparty. The final Parties before Party Time was nullified took place on Day 25, with Alexander Horne of the San Francisco Lovers stealing home in the eighth and converting the run into a Party. Good Riddance allowed the Charleston Shoe Thieves to Party even after Party Time was nullified, first on Day 72 and later on Day 81.
Party Time Records
Speedruns
Beginning in Season β5 when the LA Unlimited Tacos broke the record for the fastest team to be mathematically eliminated from the postseason, it became common to track the "speedrun record" for Party Time.
Season 5
The Unlimited Tacos saw an especially terrible Season β5, ending the regular season with a record of 23 Wins to 76 Losses. This resulted in the Tacos achieving Party Time by Day 78 (Thursday, September 3), the fastest of any team by far to date. Many Tacos fans characterized this as a "speedrun," elevating the team's failure at Blaseball into a resounding success among the community. The Blaseball Beat later wrote of the event: "the fan-favorite Unlimited Tacos captured hearts and minds with a historic Regular Season Speed Run, reaching #PARTYTIME faster than any team ever before."[4]
Season 7
The Boston Flowers saw an unfortunate Season β7 record, achieving Party Time by Day 76 (Thursday, September 17) — beating the Unlimited Tacos record by two games.
Season 9
After the unfortunate shelling of star batter York Silk, the Hawai'i Fridays set a new record in Season β9, entering Enhanced Party Time on Day 73 (Thursday, October 8) with a record of 17 Wins to 56 Losses at the time of entry. After ending the season with a 21-78 record, the Fridays were then chosen via Wild Card to be the fifth seed in the Season 9 Playoffs for the Mild League.
Season 11
Starting off their ILB careers with a bang, the Tokyo Lift tied the Hawai'i Fridays' speedrun record in their first season, entering Enhanced Party Time on Day 73. The speed at which the team was able to enter Party Time is largely attributed to the Black Hole and Sun 2 weather effects. This has resulted in some requestsby whom? to distinguish between the glitchless[5] speedruns of previous seasons and the Lift's Any% speedrun.
Season 12
The Tokyo Lift looked to clinch the speedrun again in Season 12, entering Enhanced Party Time on Day 83, the earliest out of all teams that competed during the season. They would go on to party a mere 5 times, mirroring the Magic's Season 8 run. However, the arrival of three new expansion teams (the Atlantis Georgias, Core Mechanics, and Ohio Worms) as well as the return of the Baltimore Crabs during the events of Latesiesta meant that all four teams were automatically eliminated from playoff contention and thus in party time[6]. As a result, the four teams have been acknowledged as the joint-holders of the Wrong Warp Party Time Speedrun.
Season 13
In their first recorded season of Blaseball as part of the ILB, the Ohio Worms cleanly beat the previous record held by the Fridays and the Lift, entering Enhanced Party Time in just 67 days, with an impressive single digit win count of 8 and a record of 14-53. This makes the Worms the undisputed holders of the Party Time Speedrun record, even beating their timing set the previous season when they were introduced to the league.
Other Events
Season 8 Tie
The end of Season β8 saw a historic race for the bottom, as both the Yellowstone Magic and the Kansas City Breath Mints gave up their hopes of reaching the playoffs and instead competed to be the first to reach Enhanced Party Time. At the end of Day 83, thanks to a combination of Magic losing to Pies, Mints losing to Garages, and the Steaks winning their own game, both teams were mathematically eliminated within 30 seconds of each other. The Yellowstone Magic proceeded to party only 5 times in the remaining 15 games, and ended the season with a 29-70 record.
Season 10 Tie
Season β10 saw the Hellmouth Sunbeams tie the defending champions the Hawai'i Fridays, with both teams entering Enhanced Party Time on Day 81. The Beams would go on to be selected as the Wild Card for the Wild League in the Season 10 playoffs.
Party Time Entry
Attempts to record the Party Time Entry for teams before Season 12 are ongoing. If you would like to help, reach out on the Discussion Pages
Note that if a team is selected by Wild Cards they enter Party Time twice, once in the regular season, and once in the postseason.
As of Season β20, Teams can be pulled out of Party Time when entering the Underbracket, and as such enter Party Time twice as well.
Season 12
Entered Party Time | Team |
---|---|
Day 73 | Baltimore Crabs |
Day 73 | Core Mechanics |
Day 73 | Ohio Worms |
Day 73 | Atlantis Georgias |
Day 82 | Tokyo Lift |
Day 83 | Dallas Steaks |
Day 84 | San Francisco Lovers |
Day 88 | Charleston Shoe Thieves |
Day 91 | Yellowstone Magic |
Day 92 | LA Unlimited Tacos |
Day 93 | Boston Flowers |
Day 94 | Kansas City Breath Mints |
Day 94 | Miami Dale |
Day 96 | Mexico City Wild Wings |
Day 97 | Houston Spies |
Day 98 | Canada Moist Talkers |
Day 102 | Chicago Firefighters |
Day 102 | New York Millennials |
Day 106 | Breckenridge Jazz Hands |
Day 106 | Philly Pies |
Day 106 | Mexico City Wild Wings |
Day 106 | Hawai'i Fridays |
Day 111 | Charleston Shoe Thieves |
Day 111 | Hellmouth Sunbeams |
Day 116 | Seattle Garages |
Season 13
Entered Party Time | Team |
---|---|
Day 67 | Ohio Worms |
Day 73 | Tokyo Lift |
Day 77 | Kansas City Breath Mints |
Day 80 | Atlantis Georgias |
Day 81 | Charleston Shoe Thieves |
Day 81 | Core Mechanics |
Day 84 | Philly Pies |
Day 88 | San Francisco Lovers |
Day 88 | Breckenridge Jazz Hands |
Day 89 | Seattle Garages |
Day 93 | Yellowstone Magic |
Day 93 | Hellmouth Sunbeams |
Day 93 | Boston Flowers |
Day 98 | Miami Dale |
Day 98 | Hades Tigers |
Day 99 | Dallas Steaks |
Day 101 | Tokyo Lift |
Day 102 | New York Millennials |
Day 105 | Kansas City Breath Mints |
Day 105 | Mexico City Wild Wings |
Day 107 | Houston Spies |
Day 107 | Canada Moist Talkers |
Day 111 | Hawai'i Fridays |
Day 113 | Chicago Firefighters |
Day 116 | LA Unlimited Tacos |
Season 14
Entered Party Time | Team |
---|---|
Day 80 | Atlantis Georgias |
Day 83 | Baltimore Crabs |
Day 84 | Charleston Shoe Thieves |
Day 85 | Seattle Garages |
Day 87 | Hawai'i Fridays |
Day 87 | Core Mechanics |
Day 91 | New York Millennials |
Day 91 | Breckenridge Jazz Hands |
Day 95 | Kansas City Breath Mints |
Day 95 | Dallas Steaks |
Day 95 | Ohio Worms |
Day 95 | Miami Dale |
Day 95 | Chicago Firefighters |
Day 97 | Houston Spies |
Day 98 | Tokyo Lift |
Day 99 | Mexico City Wild Wings |
Day 101 | San Francisco Lovers |
Day 102 | Boston Flowers |
Day 105 | Baltimore Crabs |
Day 105 | Hellmouth Sunbeams |
Day 106 | Philly Pies |
Day 107 | Tokyo Lift |
Day 112 | Hades Tigers |
Day 114 | Yellowstone Magic |
Day 117 | LA Unlimited Tacos |
Season 15
Entered Party Time | Team |
---|---|
Day 74 | Seattle Garages |
Day 81 | San Francisco Lovers |
Day 81 | Atlantis Georgias |
Day 89 | Charleston Shoe Thieves |
Day 89 | Core Mechanics |
Day 90 | Hawai'i Fridays |
Day 90 | Ohio Worms |
Day 90 | Boston Flowers |
Day 91 | Chicago Firefighters |
Day 91 | Breckenridge Jazz Hands |
Day 92 | Houston Spies |
Day 93 | Philly Pies |
Day 94 | Mexico City Wild Wings |
Day 95 | Yellowstone Magic |
Day 95 | Tokyo Lift |
Day 96 | Dallas Steaks |
Day 101 | Core Mechanics |
Day 101 | LA Unlimited Tacos |
Day 104 | Hellmouth Sunbeams |
Day 105 | Kansas City Breath Mints |
Day 105 | Miami Dale |
Day 105 | New York Millennials |
Day 110 | Baltimore Crabs |
Day 110 | Hades Tigers |
Day 114 | Mexico City Wild Wings |
Season 16
Entered Party Time | Team |
---|---|
Day 76 | New York Millennials |
Day 77 | Seattle Garages |
Day 81 | Miami Dale |
Day 83 | Hellmouth Sunbeams |
Day 84 | Mexico City Wild Wings |
Day 87 | Tokyo Lift |
Day 88 | Baltimore Crabs |
Day 88 | Breckenridge Jazz Hands |
Day 89 | Atlantis Georgias |
Day 90 | Charleston Shoe Thieves |
Day 91 | San Francisco Lovers |
Day 93 | Boston Flowers |
Day 95 | Hawai'i Fridays |
Day 96 | Hades Tigers |
Day 98 | Yellowstone Magic |
Day 99 | Philly Pies |
Day 101 | Hades Tigers |
Day 102 | Kansas City Breath Mints |
Day 106 | LA Unlimited Tacos |
Day 107 | Ohio Worms |
Day 107 | Canada Moist Talkers |
Day 107 | Charleston Shoe Thieves |
Day 111 | Core Mechanics |
Day 113 | Houston Spies |
Day 117 | Chicago Firefighters |
Season 17
Entered Party Time | Team |
---|---|
Day 81 | Baltimore Crabs |
Day 82 | San Francisco Lovers |
Day 83 | New York Millennials |
Day 83 | Hellmouth Sunbeams |
Day 84 | Hades Tigers |
Day 87 | Kansas City Breath Mints |
Day 87 | Tokyo Lift |
Day 88 | Boston Flowers |
Day 91 | Seattle Garages |
Day 91 | Atlantis Georgias |
Day 91 | Mexico City Wild Wings |
Day 92 | Charleston Shoe Thieves |
Day 93 | Canada Moist Talkers |
Day 97 | Ohio Worms |
Day 97 | Breckenridge Jazz Hands |
Day 101 | Hellmouth Sunbeams |
Day 101 | New York Millennials |
Day 104 | Houston Spies |
Day 105 | Yellowstone Magic |
Day 105 | Chicago Firefighters |
Day 105 | Dallas Steaks |
Day 109 | Miami Dale |
Day 111 | Philly Pies |
Day 114 | Hawai'i Fridays |
Season 18
Entered Party Time | Team |
---|---|
Day 74 | Chicago Firefighters |
Day 78 | Seattle Garages |
Day 78 | New York Millennials |
Day 82 | Mexico City Wild Wings |
Day 82 | Breckenridge Jazz Hands |
Day 82 | Tokyo Lift |
Day 86 | Charleston Shoe Thieves |
Day 87 | Canada Moist Talkers |
Day 87 | San Francisco Lovers |
Day 88 | Hellmouth Sunbeams |
Day 91 | Atlantis Georgias |
Day 93 | Ohio Worms |
Day 95 | Kansas City Breath Mints |
Day 98 | LA Unlimited Tacos |
Day 99 | Yellowstone Magic |
Day 99 | Dallas Steaks |
Day 102 | Houston Spies |
Day 102 | New York Millennials |
Day 105 | Hawai'i Fridays |
Day 106 | Miami Dale |
Day 106 | Hellmouth Sunbeams |
Day 107 | Baltimore Crabs |
Day 111 | Philly Pies |
Day 111 | Hades Tigers |
Day 116 | Boston Flowers |
Season 19
Entered Party Time | Team |
---|---|
Day 79 | Philly Pies |
Day 88 | Canada Moist Talkers |
Day 90 | Hawai'i Fridays |
Day 91 | New York Millennials |
Day 92 | Baltimore Crabs |
Day 92 | Core Mechanics |
Day 92 | Houston Spies |
Day 93 | Kansas City Breath Mints |
Day 93 | Dallas Steaks |
Day 94 | Atlantis Georgias |
Day 94 | Breckenridge Jazz Hands |
Day 95 | Hellmouth Sunbeams |
Day 95 | Chicago Firefighters |
Day 96 | LA Unlimited Tacos |
Day 97 | Miami Dale |
Day 98 | Hades Tigers |
Day 102 | Hawai'i Fridays |
Day 102 | Chicago Firefighters |
Day 105 | Charleston Shoe Thieves |
Day 106 | San Francisco Lovers |
Day 106 | Mexico City Wild Wings |
Day 106 | Ohio Worms |
Day 112 | Yellowstone Magic |
Day 112 | Boston Flowers |
Day 117 | Seattle Garages |
Season 20
Entered Party Time | Team |
---|---|
Day 72 | Seattle Garages |
Day 75 | San Francisco Lovers |
Day 75 | Mexico City Wild Wings |
Day 80 | Ohio Worms |
Day 81 | Boston Flowers |
Day 82 | Atlantis Georgias |
Day 83 | Yellowstone Magic |
Day 83 | Charleston Shoe Thieves |
Day 83 | Canada Moist Talkers |
Day 83 | Philly Pies |
Day 85 | New York Millennials |
Day 88 | Miami Dale |
Day 89 | Baltimore Crabs |
Day 91 | Chicago Firefighters |
Day 93 | Hades Tigers |
Day 93 | Kansas City Breath Mints |
Day 93 | Seattle Garages |
Day 97 | Tokyo Lift |
Day 101 | Breckenridge Jazz Hands |
Day 101 | Yellowstone Magic |
Day 102 | Ohio Worms |
Day 102 | Philly Pies |
Day 105 | Tokyo Lift |
Day 105 | Boston Flowers |
Day 105 | Miami Dale |
Day 106 | Hawai'i Fridays |
Day 106 | Charleston Shoe Thieves |
Day 106 | Hellmouth Sunbeams |
Day 107 | Canada Moist Talkers |
Day 107 | Kansas City Breath Mints |
Day 110 | Seattle Garages |
Day 111 | Atlantis Georgias |
Day 111 | LA Unlimited Tacos |
Day 111 | Dallas Steaks |
Day 115 | Mexico City Wild Wings |
Day 116 | Houston Spies |
Season 21
Entered Party Time | Team |
---|---|
Day 79 | Seattle Garages |
Day 80 | Mexico City Wild Wings |
Day 81 | Kansas City Breath Mints |
Day 81 | Atlantis Georgias |
Day 83 | San Francisco Lovers |
Day 84 | Dallas Steaks |
Day 84 | Tokyo Lift |
Day 85 | Charleston Shoe Thieves |
Day 85 | Miami Dale |
Day 90 | Chicago Firefighters |
Day 94 | Yellowstone Magic |
Day 96 | Boston Flowers |
Day 97 | New York Millennials |
Day 97 | Houston Spies |
Day 98 | Canada Moist Talkers |
Day 99 | Hellmouth Sunbeams |
Day 100 | Miami Dale |
Day 101 | Ohio Worms |
Day 102 | San Francisco Lovers |
Day 102 | Philly Pies |
Day 104 | Atlantis Georgias |
Day 105 | Dallas Steaks |
Day 105 | Core Mechanics |
Day 105 | Houston Spies |
Day 105 | New York Millennials |
Day 106 | Seattle Garages |
Day 106 | Mexico City Wild Wings |
Day 107 | Breckenridge Jazz Hands |
Day 110 | Kansas City Breath Mints |
Day 111 | Hawai'i Fridays |
Day 112 | LA Unlimited Tacos |
Day 112 | Tokyo Lift |
Day 114 | Canada Moist Talkers |
Day 115 | Hades Tigers |
Season 22
Entered Party Time | Team |
---|---|
Day 70 | Hades Tigers |
Day 76 | Tokyo Lift |
Day 78 | Boston Flowers |
Day 79 | Houston Spies |
Day 80 | Miami Dale |
Day 82 | Yellowstone Magic |
Day 83 | Hawai'i Fridays |
Day 83 | Ohio Worms |
Day 85 | Dallas Steaks |
Day 86 | Canada Moist Talkers |
Day 87 | LA Unlimited Tacos |
Day 92 | New York Millennials |
Day 92 | Breckenridge Jazz Hands |
Day 93 | Charleston Shoe Thieves |
Day 93 | Core Mechanics |
Day 93 | Seattle Garages |
Day 101 | Chicago Firefighters |
Day 101 | Ohio Worms |
Day 102 | Canada Moist Talkers |
Day 102 | Seattle Garages |
Day 105 | Mexico City Wild Wings |
Day 106 | San Francisco Lovers |
Day 106 | Yellowstone Magic |
Day 106 | Atlantis Georgias |
Day 106 | Boston Flowers |
Day 106 | Dallas Steaks |
Day 107 | Philly Pies |
Day 107 | Hades Tigers |
Day 110 | Hellmouth Sunbeams |
Day 110 | Baltimore Crabs |
Day 111 | Hawai'i Fridays |
Day 112 | Houston Spies |
Day 115 | Tokyo Lift |
Day 116 | New York Millennials |
Season 23
Entered Party Time | Team |
---|---|
Day 79 | Mexico City Wild Wings |
Day 82 | Hades Tigers |
Day 83 | Core Mechanics |
Day 84 | Kansas City Breath Mints |
Day 84 | Atlantis Georgias |
Day 85 | Boston Flowers |
Day 88 | Yellowstone Magic |
Day 89 | Dallas Steaks |
Day 90 | Hawai'i Fridays |
Day 90 | San Francisco Lovers |
Day 90 | LA Unlimited Tacos |
Day 93 | Baltimore Crabs |
Day 94 | Breckenridge Jazz Hands |
Day 96 | Chicago Firefighters |
Day 98 | Houston Spies |
Day 99 | Philly Pies |
Day 100 | San Francisco Lovers |
Day 101 | Hawai'i Fridays |
Day 101 | Breckenridge Jazz Hands |
Day 102 | Mexico City Wild Wings |
Day 105 | Boston Flowers |
Day 105 | Miami Dale |
Day 105 | LA Unlimited Tacos |
Day 105 | Charleston Shoe Thieves |
Day 106 | New York Millennials |
Day 106 | Philly Pies |
Day 106 | Kansas City Breath Mints |
Day 107 | Tokyo Lift |
Day 111 | Hellmouth Sunbeams |
Day 111 | Hades Tigers |
Day 111 | Core Mechanics |
Day 112 | Seattle Garages |
Day 115 | Atlantis Georgias |
Day 117 | Ohio Worms |
Trivia
- The Glossary defines Party Time as "A non-physical concept entered into when a team is mathematically eliminated from the Postseason, during which they may occasionally receive permanent stat boosts during games." and defines Partying as "A non-physical concept that has the potential of becoming a physical concept."
- Due to the PsychoAcoustics Modification, it is possible for teams to Echo the Partytime modification and party before they are eliminated from the Post Season.
- Other ways for players to Party include modifications such as Good Riddance and Afterparty, the Hotel Motel Ballpark Renovation.
- Jonathan Catalina, who scored the tenth run which nullified Party Time on Day 64, was at bat (and hit a ground out) when Alexander Horne Partied the final pre-nullification Party.
Fan Works
The following songs are about Party Time:
- No Parties in Seattle by Kate Olguin
- hawai'i fridays historic season nine party time speedrun and associated records by ari
- ↑ Umpires Sunman [ump_sunman] (31 Jul 2020). (Message)- via #announcements, Blaseball Discord.
- ↑ The Commissioner [@blaseball] (28 Aug 2020). (Tweet) - via Twitter.
- ↑ Unless a Wild Card was in effect.
- ↑ The Game Band (6 Sep 2020). "Firefighters Win! Claim Everywhere is Chicago!" The Blaseball Beat.
- ↑ "glitchless"
- ↑ https://twitter.com/blaseball/status/1367547499662036993