Season 17
(Redirected from Current Season)
Season 17 will begin on April 19, 2021. The regular season will conclude on April 23, 2021, followed by the postseason and 17th Internet Series on April 24, 2021. The Season 17 election will take place on April 25, 2021.
Regular Events
Earlsiesta
See the main article on this topic: Earlsiesta
The Earlsiesta occurs following the games of Day 27. We will be updating this section when the time comes.
Latesiesta
See the main article on this topic: Latesiesta
The Latesiesta occurs following the games of Day 72. We will be updating this section when the time comes.
MVP Voting
See the main article on this topic: Idols
The top MVPs are selected every Endseason, folowing the games of Day 99. We will be updating this section when the time comes.
Notable Events
Notable events are ongoing.
Ongoing Decrees
- Eat The Rich (Season 3): Funds from the top 1% of coin-havers will be redistributed to the remainder of Fans at the end of the postseason. This decree will remain in effect indefinitely.
- Enhanced Party Time (Season 6): When a team is in Party Time -- mathematically eliminated from the postseason -- they'll have a chance of receiving random permanent stat boosts during their games.
- Wild Cards (Season 8): Every Season, a random team from each Subleague will leave Party Time to become the 5th Playoff team. A first-to-two-wins Wild Card series will happen on Fridays.
- Based Evolution (Season 12): Every Third Championship a Team wins will cause the Team and its Players to Evolve. Players that round the phylogenic Bases will get to go Home.
- Free Wills (Season 13): Teams that finish in the Bottom 4 of the League will receive an extra Will in that Season's Election.
- All You Can Eat (Season 14): Fans will be able to freely buy and sell Snack Slots at any time. The less Snack slots the Fan owns, the higher the payout for the Snacks in them.
- Community Chest (Season 16): Anytime 3000 Runs are accumulated league-wide, every Team will receive an Item Crate for a random active Player on their Team.
Standings
Wild League | Wins | Record | Mild League | Wins | Record |
---|---|---|---|---|---|
Wild High | Mild High | ||||
Hades Tigers ๐ | 0 | 0-0 | Philly Pies ๐ฅง | 0 | 0-0 |
Breckenridge Jazz Hands ๐ | 0 | 0-0 | Seattle Garages ๐ธ | 0 | 0-0 |
Chicago Firefighters ๐ฅ | 0 | 0-0 | New York Millennials ๐ฑ | 0 | 0-0 |
Mexico City Wild Wings ๐ | 0 | 0-0 | San Francisco Lovers ๐ | 0 | 0-0 |
Tokyo Lift ๐๏ธโโ๏ธ | 0 | 0-0 | Dallas Steaks ๐ฅฉ | 0 | 0-0 |
Atlantis Georgias ๐ฑ | 0 | 0-0 | Core Mechanics ๐ ๏ธ | 0 | 0-0 |
Wild Low | Mild Low | ||||
Hellmouth Sunbeams ๐* | 0 | 0-0 | Hawai'i Fridays ๐* | 0 | 0-0 |
Houston Spies ๐ต | 0 | 0-0 | Canada Moist Talkers ๐ฃ | 0 | 0-0 |
Miami Dale ๐ค | 0 | 0-0 | Kansas City Breath Mints ๐ฌ | 0 | 0-0 |
Boston Flowers ๐น | 0 | 0-0 | Yellowstone Magic โจ | 0 | 0-0 |
LA Unlimited Tacos ๐ฎ | 0 | 0-0 | Charleston Shoe Thieves ๐ | 0 | 0-0 |
Ohio Worms ๐ | 0 | 0-0 | Baltimore Crabs ๐ฆ | 0 | 0-0 |
* Denotes teams that made it to the playoffs.
โ Denotes Wild Card recipients.
Divine Favor
Ties: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team: | ๐ | ๐ | ๐ฆ | ๐ | ๐ | โจ | ๐ธ | ๐ฌ | ๐ฑ | ๐น | ๐ | ๐๏ธโโ๏ธ | ๐ฑ | ๐ | ๐ ๏ธ | ๐ฅง | ๐ | ๐ | ๐ค | ๐ฃ | ๐ฎ | ๐ฅฉ | ๐ฅ | ๐ต |
Postseason
Four teams from each league advance to the post season: the winners of each division, and the next two best teams by total wins. As of Season 5, teams alternate home games with the higher seed hosting first. As of Season 9, a fifth team is chosen at random as a Wild Card. The Wild Card games are a first-to-two series while every other round is a first-to-three series.
Wild Card Games | Division Series | Championship Series | Internet Series | |||||||||||||||
1 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | Mild League | |||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
ML | ||||||||||||||||||
WL | ||||||||||||||||||
1 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | Wild League | |||||||||||||||||
2 | ||||||||||||||||||
3 |
Election Ballot
Decrees
The three Decrees with the most community votes will go into effect.
Icon | Name | Effect |
---|---|---|
Forum | Upshelling Events on the Feed will earn you Coins and Prizes. | |
Library | Reveal the Ancient Histories of Blaseball. | |
Laboratory | Add a Will that lets you build a custom Item and give it to a Player on your Team. | |
Smithy | All non-Playoff Teams from this Season build a Smithy in their Ballpark, which occasionally repairs Items. | |
Monument | The Top 99 Events of each Season will be Remembered. | |
Fairgrounds | All games have a chance of being Prize Matches, in which the winning Team will open an Item Crate. |
Wills
Each team is allowed to execute two wills per season.
Name | Effect |
---|---|
Plunder | Steal a Player from the Idols board. Send a random Player from your Team back. |
Equivalent Exchange | Swap a Player from a Team in the opposite Subleague with a Player from your Team. They must be within 2 combined stars of each other. |
Foreshadow | Swap a Player from your Shadows to your active roster. |
Move | Move a Player on your Team to the desired location on your Roster. |
Transfuse | Boost a Player on your Team by 15% to 30% in a Stat Category of your choice, but Impair them in a Random other Category. |
Alternate Trust | Call in an Alternate for a Player on your Team, with a mystery Benefit. |
Reform | Re-roll an eligible Permanent Modification for a Player on your Team. |
Enrich | Pick a modification for your Team next season. |
Blessings
Each blessing will be awarded to a randomly selected player or team based. Votes from a team's fans increase the likelihood of that team receiving a blessing.
Name | Effect |
---|---|
Buddies | Two Adjacent Players in your Team's Lineup will gain +15% Moxie. |
Power Chaarge | Chaarge! Give your Team AA Blood. |
Xenomorph | Give your Team Acidic Blood. |
On Deck | Call the Alternate for all Players in your Shadows. |
Jerseys Supply Run | All Players on your Team with an available Item slot (empty or broken) will open a Generic Jersey Crate. |
Rings Supply Run | All Players on your Team with an available Item slot (empty or broken) will open a Generic Rings Crate. |
Necklace Supply Run | All Players on your Team with an available Item slot (empty or broken) will open a Generic Necklace Crate. |
Sunglasses Supply Run | All Players on your Team with an available Item slot (empty or broken) will open a Generic Sunglasses Crate. |
Handcrafted Jersey Drop | A Random Hitter on your Team with an available Item slot (empty or broken) will open a Handcrafted Jersey Crate. |
Handcrafted Ring Drop | A Random Pitcher on your Team with an available Item slot (empty or broken) will open a Handcrafted Ring Crate. |
Handcrafted Necklace Drop | A Random Hitter on your Team with an available Item slot (empty or broken) will open a Handcrafted Necklace Crate. |
Handcrafted Sunglasses Drop | A Random Player on your Team with an available Item slot (empty or broken) will open a Handcrafted Sunglasses Crate. |
Dexterity Crate Drop | A Random Hitter on your Team with an available Item slot (empty or broken) will open a Dexterity Crate. |
Slime Crate Drop | A Random Player on your Team with an available Item slot (empty or broken) will open a Slime Crate. |
Blood Crate Drop | A Random Hitter on your Team with an available Item slot (empty or broken) will open a Blood Crate. |
Intelligence Crate Drop | A Random Pitcher on your Team with an available Item slot (empty or broken) will open an Intelligence Crate. |
In a Pinch | Promote the Best Baserunner in your Team's Shadows to a random position in the Lineup. |
Patchwork | Promote the Best Defender in your Team's Shadows to a random position in the Lineup. |
Alternator | Recruit a Random Player in the League with the Alternate Modification to your Team. |
Strange Attractor | Recruit a Random Player in the League with the Attractor Modification to your Team. |
Last Not Least | The Last Three Players in your Team's Lineup will gain 10% Thwackability. |
Set the Table | Move the Best Overall Hitter in your Team's Lineup or Rotation to the #3 spot in your Team's Lineup. |
Grounded | A random player in your Team's Rotation will gain 40% Overpowerment but lose 20% Unthwackability. |
Untouchable | A random player in your Team's Rotation will gain 40% Unthwackability but lose 20% Overpowerment. |
Game Events