Concessions

From Blaseball Wiki

Revision as of 23:18, 8 March 2021 by Pitapot (talk | contribs) (trying out tabbers again, like in fandom)

Concessions is a new game mechanic introduced in Season 12. Fans were given a Snack Pack that holds eight items, which can be purchased with Coins and offer benefits such as passive income, votes, and access to additional game features. Concessions replaces the Shop from the Discipline Era.

Items

Concessions offers the following items in exchange for Blaseball Coins:

Tgb vote.png Vote · Tgb coin.png 100 coins Tgb flute.png Flutes · Tgb coin.png 2000 coins
Divine. Each Vote can be spent in the Election to bring important Change to Blaseball.
Cheers. Change your favorite team. Your former team will be disappointed, but understand.
Tgb snakeoil.png Snake Oil · Tgb coin.png 10+ coins Tgb popcorn.png Popcorn · Tgb coin.png 10+ coins
This invigorating oil allows you to place larger wagers on games.

(Max level: Bet 2000 coins)
Mmm. Earn [number] coins when your Team wins.

(Max level: +300 coins)
Tgb stale-popcorn.png Stale Popcorn · Tgb coin.png 10+ coins Tgb chips.png Chips · Tgb coin.png 25+ coins
Hmm. Earn [number] coins when your Team loses.

(Max level: +800 coins)
Crisp. Earn [number] coins when your Idol strikes a batter out.

(Max level: +200 coins)
Tgb burger.png Burger · Tgb coin.png 100+ coins Tgb hot-dog.png Hot Dog · Tgb coin.png 20+ coins
Medium Rare. Earn [number] coins when your Idol pitches a shutout.

(Max level: +12500 coins)
Hot Dog! Earn [number] coins when your Idol hits a home run.

(Max level: +4000 coins)
Tgb sunflower-seeds.png Sunflower Seeds · Tgb coin.png 25+ coins Tgb pizza.png Pizza · Tgb coin.png 100 coins
Ptooie. Earn [number] coins when your Idol gets a hit.

(Max level: +1500 coins)
Hot slice. Allows participation in Ballpark Renovations and Flag Planting.
Tgb cheese-board.png Cheese Board · Tgb coin.png 100 coins Tgb apple.png Apple · Tgb coin.png 100 coins
Oooh, fancy. Allows access to Wills.
Tempting... Allows access to Advanced Stats and Shadows Rosters.
Tgb peanut-snack.png Peanuts · Tgb coin.png 1000 coins Tgb tarot-spread.png Tarot Spread · Tgb coin.png 9 coins
Purchase a bucket of 1000 peanuts.
Curious. Buy a 3-Card Tarot Spread ahead of the Earlsiesta to prepare for the Seasonal Reading.
Tgb bread-crumbs.png Bread Crumbs · Tgb coin.png Free A blue sprinkled circular "pretzel" Wet Pretzels · Tgb coin.png 10 coins
Gain access to Begs in your Account.
Earn [number] coins for every time the Black Hole swallows a Win from any Team.
Slushies · Tgb coin.png 10 coins Pickles · Tgb coin.png 10 coins
Earn [number] coins for every baserunner swept away by Flooding weather across the league.
Earn [number] coins every time your Idol steals a base.

Pricing

number price payout
1 100 250
2 120 380
3 140 500
4 180 630
5 220 750
6 270 880
7 330 1000
8 380 1130
9 450 1250
10 510 1380
11 590 1500
12 660 1630
13 740 1750
14 820 1880
15 900 2000
16 990 2130
17 1080 2250
18 1180 2380
19 1270 2500
20 1370 2630
21 1470 2750
22 1580 2880
23 1680 3000
24 1790 3130
25 1910 3250
26 2020 3380
27 2140 3500
28 2250 3620
29 2380 3750
30 2500 3880
31 2620 4000
32 2750 4130
33 2880 4250
34 3010 4380
35 3140 4500
36 3280 4630
37 3420 4750
38 3560 4880
39 3700 5000
40 3840 5130
41 3990 5250
42 4130 5380
43 4280 5500
44 4430 5630
45 4580 5750
46 4740 5880
47 4890 6000
48 5050 6130
49 5210 6250
50 5370 6380
51 5530 6500
52 5690 6630
53 5860 6750
54 6030 6880
55 6190 7000
56 6360 7120
57 6540 7250
58 6710 7380
59 6880 7500
60 7060 7630
61 7240 7750
62 7420 7880
63 7600 8000
64 7780 8130
65 7960 8250
66 8150 8380
67 8330 8500
68 8520 8630
69 8710 8750
70 8900 8880
71 9090 9000
72 9290 9130
73 9480 9250
74 9680 9380
75 9880 9500
76 10080 9630
77 10280 9750
78 10480 9880
79 10680 10000
80 10880 10130
81 11090 10250
82 11300 10380
83 11500 10500
84 11710 10630
85 11920 10750
86 12140 10880
87 12350 11000
88 12560 11130
89 12780 11250
90 13000 11380
91 13210 11500
92 13430 11630
93 13650 11750
94 13870 11880
95 14100 12000
96 14320 12130
97 14550 12250
98 14770 12380
99 15000 12500

number price payout
1 25 3
2 35 5
3 55 7
4 80 9
5 105 11
6 135 13
7 165 15
8 195 17
9 230 19
10 265 21
11 300 23
12 335 25
13 375 27
14 415 29
15 455 31
16 500 33
17 540 35
18 585 37
19 630 39
20 675 41
21 725 43
22 770 45
23 820 47
24 870 49
25 920 51
26 970 53
27 1020 55
28 1075 57
29 1125 59
30 1180 61
31 1235 63
32 1290 65
33 1345 67
34 1400 69
35 1455 71
36 1515 73
37 1570 75
38 1630 77
39 1690 79
40 1745 81
41 1805 83
42 1870 85
43 1930 87
44 1990 89
45 2050 91
46 2115 93
47 2175 95
48 2240 97
49 2305 99
50 2370 102
51 2435 104
52 2500 106
53 2565 108
54 2630 110
55 2695 112
56 2765 114
57 2830 116
58 2900 118
59 2970 120
60 3035 122
61 3105 124
62 3175 126
63 3245 128
64 3315 130
65 3385 132
66 3460 134
67 3530 136
68 3600 138
69 3675 140
70 3745 142
71 3820 144
72 3890 146
73 3965 148
74 4040 150
75 4115 152
76 4190 154
77 4265 156
78 4340 158
79 4415 160
80 4490 162
81 4570 164
82 4645 166
83 4720 168
84 4800 170
85 4875 172
86 4955 174
87 5035 176
88 5115 178
89 5190 180
90 5270 182
91 5350 184
92 5430 186
93 5510 188
94 5590 190
95 5675 192
96 5755 194
97 5835 196
98 5920 198
99 6000 200

number price payout
1 20 20
2 35 60
3 65 100
4 95 140
5 135 180
6 175 225
7 220 265
8 270 305
9 320 345
10 375 385
11 430 425
12 485 465
13 550 505
14 610 550
15 675 590
16 740 630
17 810 670
18 880 710
19 950 750
20 1025 790
21 1100 830
22 1175 875
23 1255 915
24 1330 955
25 1410 995
26 1495 1035
27 1575 1075
28 1660 1115
29 1750 1155
30 1835 1200
31 1925 1240
32 2010 1280
33 2105 1320
34 2195 1360
35 2285 1400
36 2380 1440
37 2475 1480
38 2570 1525
39 2670 1565
40 2765 1605
41 2865 1645
42 2965 1685
43 3070 1725
44 3170 1765
45 3275 1805
46 3375 1850
47 3480 1890
48 3585 1930
49 3695 1970
50 3800 2010
51 3910 2050
52 4020 2090
53 4130 2130
54 4240 2170
55 4355 2215
56 4465 2255
57 4580 2295
58 4695 2335
59 4810 2375
60 4925 2415
61 5040 2455
62 5160 2495
63 5275 2540
64 5395 2580
65 5515 2620
66 5635 2660
67 5760 2700
68 5880 2740
69 6005 2780
70 6125 2820
71 6250 2865
72 6375 2905
73 6500 2945
74 6630 2985
75 6755 3025
76 6885 3065
77 7010 3105
78 7140 3145
79 7270 3190
80 7400 3230
81 7530 3270
82 7665 3310
83 7795 3350
84 7930 3390
85 8065 3430
86 8195 3470
87 8330 3515
88 8470 3555
89 8605 3595
90 8740 3635
91 8880 3675
92 9015 3715
93 9155 3755
94 9295 3795
95 9435 3840
96 9575 3880
97 9715 3920
98 9860 3960
99 10000 4000

number price payout
1 10 50
2 20 80
3 35 110
4 60 140
5 85 170
6 115 200
7 145 230
8 180 260
9 220 290
10 260 320
11 305 350
12 350 380
13 395 410
14 445 440
15 495 470
16 550 500
17 605 530
18 660 560
19 720 590
20 775 620
21 840 650
22 900 680
23 965 710
24 1030 740
25 1100 770
26 1170 805
27 1240 835
28 1310 865
29 1385 895
30 1455 925
31 1535 955
32 1610 985
33 1685 1015
34 1765 1045
35 1845 1075
36 1930 1105
37 2010 1135
38 2095 1165
39 2180 1195
40 2265 1225
41 2355 1255
42 2445 1285
43 2530 1315
44 2625 1345
45 2715 1375
46 2805 1405
47 2900 1435
48 2995 1465
49 3090 1495
50 3190 1525
51 3285 1555
52 3385 1585
53 3485 1615
54 3585 1645
55 3685 1675
56 3790 1705
57 3895 1735
58 4000 1765
59 4105 1795
60 4210 1825
61 4315 1855
62 4425 1885
63 4535 1915
64 4645 1945
65 4755 1975
66 4865 2005
67 4980 2035
68 5090 2065
69 5205 2095
70 5320 2125
71 5435 2155
72 5555 2185
73 5670 2215
74 5790 2245
75 5910 2280
76 6030 2310
77 6150 2340
78 6270 2370
79 6395 2400
80 6515 2430
81 6640 2460
82 6765 2490
83 6890 2520
84 7015 2550
85 7145 2580
86 7270 2610
87 7400 2640
88 7530 2670
89 7660 2700
90 7790 2730
91 7920 2760
92 8055 2790
93 8185 2820
94 8320 2850
95 8455 2880
96 8590 2910
97 8725 2940
98 8865 2970
99 9000 3000

number price payout
1 10 10
2 10 12
3 10 16
4 10 18
5 10 22
6 15 24
7 15 28
8 15 30
9 15 34
10 20 36
11 20 40
12 20 42
13 25 46
14 25 48
15 30 52
16 35 54
17 35 58
18 40 60
19 45 64
20 45 66
21 50 70
22 55 72
23 60 76
24 65 78
25 70 82
26 75 84
27 80 86
28 85 90
29 90 92
30 95 96
31 105 98
32 110 102
33 115 104
34 120 108
35 130 110
36 135 114
37 145 116
38 150 120
39 160 122
40 165 126
41 175 128
42 185 132
43 190 134
44 200 138
45 210 140
46 220 144
47 230 146
48 240 150
49 250 152
50 260 156
51 270 158
52 280 160
53 290 164
54 300 166
55 310 170
56 320 172
57 335 176
58 345 178
59 355 182
60 370 184
61 380 188
62 395 190
63 405 194
64 420 196
65 430 200
66 445 202
67 460 206
68 475 208
69 485 212
70 500 214
71 515 218
72 530 220
73 545 224
74 560 226
75 575 228
76 590 232
77 605 234
78 620 238
79 635 240
80 655 244
81 670 246
82 685 250
83 705 252
84 720 256
85 735 258
86 755 262
87 770 264
88 790 268
89 810 270
90 825 274
91 845 276
92 865 280
93 880 282
94 900 286
95 920 288
96 940 292
97 960 294
98 980 298
99 1000 300

number price payout
1 10 10
2 10 15
3 15 20
4 20 25
5 30 30
6 35 35
7 45 40
8 55 45
9 65 50
10 75 55
11 90 60
12 100 65
13 115 70
14 130 75
15 145 80
16 160 85
17 175 90
18 190 95
19 210 100
20 225 105
21 245 110
22 265 115
23 285 120
24 305 125
25 325 130
26 345 135
27 370 140
28 390 145
29 415 150
30 435 155
31 460 160
32 485 165
33 510 170
34 535 175
35 560 180
36 585 185
37 610 190
38 640 195
39 665 200
40 695 205
41 725 210
42 750 215
43 780 220
44 810 225
45 840 230
46 870 235
47 900 240
48 935 245
49 965 250
50 995 255
51 1030 260
52 1060 265
53 1095 270
54 1130 275
55 1160 280
56 1195 285
57 1230 290
58 1265 295
59 1300 300
60 1340 305
61 1375 310
62 1410 315
63 1445 320
64 1485 325
65 1520 330
66 1560 335
67 1600 340
68 1635 345
69 1675 350
70 1715 355
71 1755 360
72 1795 365
73 1835 370
74 1875 375
75 1920 380
76 1960 385
77 2000 390
78 2045 395
79 2085 400
80 2130 405
81 2170 410
82 2215 415
83 2260 420
84 2300 425
85 2345 430
86 2390 435
87 2435 440
88 2480 445
89 2525 450
90 2575 455
91 2620 460
92 2665 465
93 2715 470
94 2760 475
95 2805 480
96 2855 485
97 2905 490
98 2950 495
99 3000 500

number price bet cap
1 10 20
2 20 40
3 40 60
4 65 80
5 90 100
6 125 120
7 160 140
8 200 160
9 245 180
10 290 200
11 335 220
12 385 240
13 440 260
14 495 280
15 550 300
16 610 320
17 670 340
18 730 360
19 795 380
20 865 400
21 930 420
22 1000 440
23 1075 460
24 1145 480
25 1220 500
26 1295 520
27 1375 540
28 1455 560
29 1535 580
30 1620 600
31 1700 620
32 1785 640
33 1875 660
34 1960 680
35 2050 700
36 2140 720
37 2235 740
38 2330 760
39 2420 780
40 2520 800
41 2615 820
42 2715 840
43 2815 860
44 2915 880
45 3015 900
46 3120 920
47 3225 940
48 3330 960
49 3435 980
50 3540 1020
51 3650 1040
52 3760 1060
53 3870 1080
54 3985 1100
55 4095 1120
56 4210 1140
57 4325 1160
58 4440 1180
59 4560 1200
60 4675 1220
61 4795 1240
62 4915 1260
63 5035 1280
64 5160 1300
65 5280 1320
66 5405 1340
67 5530 1360
68 5655 1380
69 5785 1400
70 5910 1420
71 6040 1440
72 6170 1460
73 6300 1480
74 6435 1500
75 6565 1520
76 6700 1540
77 6835 1560
78 6970 1580
79 7105 1600
80 7240 1620
81 7380 1640
82 7515 1660
83 7655 1680
84 7795 1700
85 7940 1720
86 8080 1740
87 8220 1760
88 8365 1780
89 8510 1800
90 8655 1820
91 8800 1840
92 8950 1860
93 9095 1880
94 9245 1900
95 9395 1920
96 9545 1940
97 9695 1960
98 9845 1980
99 10000 2000

number price payout
1 10 10
2 10 20
3 10 25
4 10 35
5 15 40
6 15 50
7 15 60
8 20 65
9 25 75
10 25 85
11 30 90
12 35 100
13 40 105
14 45 115
15 50 125
16 55 130
17 65 140
18 70 145
19 75 155
20 85 165
21 95 170
22 100 180
23 110 185
24 120 195
25 130 205
26 140 210
27 150 220
28 160 230
29 170 235
30 185 245
31 195 250
32 210 260
33 220 270
34 235 275
35 250 285
36 265 290
37 280 300
38 295 310
39 310 315
40 325 325
41 340 330
42 360 340
43 375 350
44 395 355
45 410 365
46 430 375
47 450 380
48 470 390
49 485 395
50 510 405
51 530 415
52 550 420
53 570 430
54 590 435
55 615 445
56 635 455
57 660 460
58 685 470
59 705 480
60 730 485
61 755 495
62 780 500
63 805 510
64 830 520
65 860 525
66 885 535
67 915 540
68 940 550
69 970 560
70 995 565
71 1025 575
72 1055 580
73 1085 590
74 1115 600
75 1145 605
76 1175 615
77 1205 625
78 1240 630
79 1270 640
80 1305 645
81 1335 655
82 1370 665
83 1405 670
84 1435 680
85 1470 685
86 1505 695
87 1540 705
88 1580 710
89 1615 720
90 1650 725
91 1690 735
92 1725 745
93 1765 750
94 1800 760
95 1840 770
96 1880 775
97 1920 785
98 1960 790
99 2000 800

number price payout
1 25 5
2 35 11
3 55 19
4 80 28
5 105 37
6 140 47
7 175 57
8 215 68
9 260 79
10 305 90
11 350 102
12 400 113
13 450 125
14 505 137
15 565 150
16 620 162
17 685 175
18 745 188
19 810 201
20 875 214
21 945 227
22 1015 240
23 1085 254
24 1160 268
25 1235 281
26 1310 295
27 1390 309
28 1470 323
29 1550 337
30 1630 352
31 1715 366
32 1800 381
33 1885 395
34 1975 410
35 2065 425
36 2155 440
37 2245 455
38 2340 470
39 2435 485
40 2530 500
41 2625 515
42 2725 530
43 2825 546
44 2925 561
45 3025 577
46 3130 593
47 3235 608
48 3340 624
49 3445 640
50 3550 656
51 3660 672
52 3770 688
53 3880 704
54 3990 720
55 4105 736
56 4220 752
57 4335 769
58 4450 785
59 4565 802
60 4685 818
61 4805 835
62 4925 851
63 5045 868
64 5165 885
65 5290 902
66 5415 918
67 5540 935
68 5665 952
69 5790 969
70 5920 986
71 6045 1003
72 6175 1020
73 6305 1038
74 6440 1055
75 6570 1072
76 6705 1090
77 6835 1107
78 6970 1124
79 7110 1142
80 7245 1159
81 7380 1177
82 7520 1194
83 7660 1212
84 7800 1230
85 7940 1248
86 8085 1265
87 8225 1283
88 8370 1301
89 8515 1319
90 8660 1337
91 8805 1355
92 8950 1373
93 9100 1391
94 9245 1409
95 9395 1427
96 9545 1445
97 9695 1463
98 9850 1482
99 10000 1500

number price payout
1 100 100
2 265 250
3 475 405
4 710 555
5 960 710
6 1225 860
7 1495 1010
8 1780 1165
9 2075 1315
10 2375 1470
11 2680 1620
12 2990 1770
13 3310 1925
14 3635 2075
15 3960 2230
16 4295 2380
17 4635 2535
18 4975 2685
19 5320 2835
20 5670 2990
21 6025 3140
22 6385 3295
23 6745 3445
24 7110 3595
25 7475 3750
26 7845 3900
27 8220 4055
28 8595 4205
29 8975 4355
30 9355 4510
31 9740 4660
32 10125 4815
33 10515 4965
34 10905 5115
35 11300 5270
36 11700 5420
37 12095 5575
38 12500 5725
39 12900 5880
40 13305 6030
41 13715 6180
42 14125 6335
43 14535 6485
44 14950 6640
45 15365 6790
46 15780 6940
47 16200 7095
48 16620 7245
49 17045 7400
50 17465 7550
51 17895 7700
52 18320 7855
53 18750 8005
54 19180 8160
55 19615 8310
56 20050 8460
57 20485 8615
58 20925 8765
59 21365 8920
60 21805 9070
61 22245 9220
62 22690 9375
63 23135 9525
64 23580 9680
65 24030 9830
66 24480 9985
67 24930 10135
68 25380 10285
69 25835 10440
70 26290 10590
71 26745 10745
72 27205 10895
73 27660 11045
74 28120 11200
75 28585 11350
76 29045 11505
77 29510 11655
78 29975 11805
79 30440 11960
80 30905 12110
81 31375 12265
82 31845 12415
83 32315 12565
84 32790 12720
85 33260 12870
86 33735 13025
87 34210 13175
88 34690 13330
89 35165 13480
90 35645 13630
91 36125 13785
92 36605 13935
93 37085 14090
94 37570 14240
95 38055 14390
96 38540 14545
97 39025 14695
98 39510 14850
99 40000 15000