Difference between revisions of "Concessions"

From Blaseball Wiki

(big tables)
m (more big tables)
Line 116: Line 116:
 
==Pricing==
 
==Pricing==
 
{| class="wikitable alternating-rows" style="margin-left: auto; margin-right: auto;"
 
{| class="wikitable alternating-rows" style="margin-left: auto; margin-right: auto;"
|
+
!
|Snake Oil
+
!Snake Oil
|
+
!
|Popcorn
+
!Popcorn
|
+
!
| colspan="2" |Stale Popcorn
+
!Stale Popcorn
|Breakfast
+
!
|
+
!Breakfast
|Taffy
+
!
 +
!Taffy
 
|
 
|
 
|-
 
|-
|tier
+
!tier
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
 
|-
 
|-
 
|1
 
|1
Line 1,340: Line 1,341:
 
|
 
|
 
|-
 
|-
|tier
+
!tier
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
 
|-
 
|-
 
|1
 
|1
Line 2,556: Line 2,557:
 
|
 
|
 
|-
 
|-
|tier
+
!tier
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
|price
+
!price
|amount
+
!amount
 
|-
 
|-
 
|1
 
|1

Revision as of 16:16, 17 March 2021

Concessions is a new game mechanic introduced in Season 12. Fans were given a Snack Pack that holds eight items, which can be purchased with Coins and offer benefits such as passive income, votes, and access to additional game features. Concessions replaces the Shop from the Discipline Era.

Items

Concessions offers the following items in exchange for Blaseball Coins:

Tgb vote.png Vote · Tgb coin.png 100 coins Tgb flute.png Flutes · Tgb coin.png 2000 coins
Divine. Each Vote can be spent in the Election to bring important Change to Blaseball.
Cheers. Change your favorite team. Your former team will be disappointed, but understand.
Tgb snakeoil.png Snake Oil · Tgb coin.png 10+ coins Tgb popcorn.png Popcorn · Tgb coin.png 10+ coins
This invigorating oil allows you to place larger wagers on games.

(Max level: Bet 2000 coins)
Mmm. Earn [number] coins when your Team wins.

(Max level: +300 coins)
Tgb stale-popcorn.png Stale Popcorn · Tgb coin.png 10+ coins Tgb chips.png Chips · Tgb coin.png 25+ coins
Hmm. Earn [number] coins when your Team loses.

(Max level: +800 coins)
Crisp. Earn [number] coins when your Idol strikes a batter out.

(Max level: +200 coins)
Tgb burger.png Burger · Tgb coin.png 100+ coins Tgb hot-dog.png Hot Dog · Tgb coin.png 20+ coins
Medium Rare. Earn [number] coins when your Idol pitches a shutout.

(Max level: +12500 coins)
Hot Dog! Earn [number] coins when your Idol hits a home run.

(Max level: +4000 coins)
Tgb sunflower-seeds.png Sunflower Seeds · Tgb coin.png 25+ coins Tgb pizza.png Pizza · Tgb coin.png 100 coins
Ptooie. Earn [number] coins when your Idol gets a hit.

(Max level: +1500 coins)
Hot slice. Allows participation in Ballpark Renovations and Flag Planting.
Tgb cheese-board.png Cheese Board · Tgb coin.png 100 coins Tgb apple.png Apple · Tgb coin.png 100 coins
Oooh, fancy. Allows access to Wills.
Tempting... Allows access to Advanced Stats and Shadows Rosters.
Tgb peanut-snack.png Peanuts · Tgb coin.png 1000 coins Tgb tarot-spread.png Tarot Spread · Tgb coin.png 9 coins
Purchase a bucket of 1000 peanuts.
Curious. Buy a 3-Card Tarot Spread ahead of the Earlsiesta to prepare for the Seasonal Reading.
Tgb bread-crumbs.png Bread Crumbs · Tgb coin.png Free Tgb wet pretzel.png Wet Pretzel · Tgb coin.png 100+ coins
Gain access to Begs in your Account.
Earn [number] coins for every time the Black Hole swallows a Win from any Team.>

(Max level: +15000 coins)
Slushie · Tgb coin.png 10+ coins Pickles · Tgb coin.png 10+ coins
Earn [number] coins for every baserunner swept away by Flooding weather across the league.

(Max level: +500 coins)
Earn [number] coins every time your Idol steals a base.

(Max level: +3000 coins)
Breakfast · Tgb coin.png 10+ coins Doughnut · Tgb coin.png 100+ coins
Break Time. Earn up to [number] coins for taking time off from Blaseball.

(Max level: +20000 coins)
Earn [number] coins for every time Sun 2 sets a Win on a Team.

(Max level: +10000 coins)
Lemonade · Tgb coin.png 100+ coins Meatball · Tgb coin.png 20+ coins
Earn [number] coins every time your Team gets shamed.

(Max level: +12500 coins)
Uh oh. Earn [number] coins when a batter hits a home run off of your Idol's pitch.

(Max level: +1000 coins)
Sundae · Tgb coin.png 100+ coins Taffy · Tgb coin.png 100+ coins
Refreshing. Earn [number] coins every time a Player is incinerated.

(Max level: +50000 coins)
Earn [number] coins every time your Team shames another Team.

(Max level: +12500 coins)

Pricing

Snake Oil Popcorn Stale Popcorn Breakfast Taffy
tier price amount price amount price amount price amount price amount
1 0 20 10 10 10 10 10 2000 100 200
2 20 40 10 12 10 20 40 2185 105 325
3 40 60 10 16 10 25 70 2365 110 450
4 65 80 10 18 10 35 100 2550 120 575
5 90 100 10 22 15 40 130 2735 130 700
6 125 120 15 24 15 50 165 2920 140 830
7 160 140 15 28 15 60 195 3100 155 955
8 200 160 15 30 20 65 225 3285 170 1080
9 245 180 15 34 25 75 255 3470 190 1205
10 290 200 20 36 25 85 285 3655 205 1330
11 335 220 20 40 30 90 315 3835 225 1455
12 385 240 20 42 35 100 345 4020 250 1580
13 440 260 25 46 40 105 375 4205 270 1705
14 495 280 25 48 45 115 405 4390 295 1830
15 550 300 30 52 50 125 435 4570 320 1955
16 610 320 35 54 55 130 470 4755 345 2085
17 670 340 35 58 65 140 500 4940 370 2210
18 730 360 40 60 70 145 530 5120 395 2335
19 795 380 45 64 75 155 560 5305 425 2460
20 865 400 45 66 85 165 590 5490 455 2585
21 930 420 50 70 95 170 620 5675 485 2710
22 1000 440 55 72 100 180 650 5855 515 2835
23 1075 460 60 76 110 185 680 6040 550 2960
24 1145 480 65 78 120 195 710 6225 580 3085
25 1220 500 70 82 130 205 740 6410 615 3210
26 1295 520 75 84 140 210 775 6590 650 3340
27 1375 540 80 86 150 220 805 6775 685 3465
28 1455 560 85 90 160 230 835 6960 725 3590
29 1535 580 90 92 170 235 865 7145 760 3715
30 1620 600 95 96 185 245 895 7325 800 3840
31 1700 620 105 98 195 250 925 7510 835 3965
32 1785 640 110 102 210 260 955 7695 875 4090
33 1875 660 115 104 220 270 985 7880 915 4215
34 1960 680 120 108 235 275 1015 8060 960 4340
35 2050 700 130 110 250 285 1045 8245 1000 4465
36 2140 720 135 114 265 290 1080 8430 1045 4595
37 2235 740 145 116 280 300 1110 8610 1085 4720
38 2330 760 150 120 295 310 1140 8795 1130 4845
39 2420 780 160 122 310 315 1170 8980 1175 4970
40 2520 800 165 126 325 325 1200 9165 1220 5095
41 2615 820 175 128 340 330 1230 9345 1270 5220
42 2715 840 185 132 360 340 1260 9530 1315 5345
43 2815 860 190 134 375 350 1290 9715 1365 5470
44 2915 880 200 138 395 355 1320 9900 1410 5595
45 3015 900 210 140 410 365 1350 10080 1460 5720
46 3120 920 220 144 430 375 1385 10265 1510 5850
47 3225 940 230 146 450 380 1415 10450 1560 5975
48 3330 960 240 150 470 390 1445 10635 1610 6100
49 3435 980 250 152 485 395 1475 10815 1665 6225
50 3540 1020 260 156 510 405 1505 11000 1715 6350
51 3650 1040 270 158 530 415 1535 11185 1770 6475
52 3760 1060 280 160 550 420 1565 11365 1825 6600
53 3870 1080 290 164 570 430 1595 11550 1880 6725
54 3985 1100 300 166 590 435 1625 11735 1935 6850
55 4095 1120 310 170 615 445 1660 11920 1990 6980
56 4210 1140 320 172 635 455 1690 12100 2045 7105
57 4325 1160 335 176 660 460 1720 12285 2100 7230
58 4440 1180 345 178 685 470 1750 12470 2160 7355
59 4560 1200 355 182 705 480 1780 12655 2215 7480
60 4675 1220 370 184 730 485 1810 12835 2275 7605
61 4795 1240 380 188 755 495 1840 13020 2335 7730
62 4915 1260 395 190 780 500 1870 13205 2395 7855
63 5035 1280 405 194 805 510 1900 13390 2455 7980
64 5160 1300 420 196 830 520 1930 13570 2515 8105
65 5280 1320 430 200 860 525 1965 13755 2580 8235
66 5405 1340 445 202 885 535 1995 13940 2640 8360
67 5530 1360 460 206 915 540 2025 14120 2705 8485
68 5655 1380 475 208 940 550 2055 14305 2765 8610
69 5785 1400 485 212 970 560 2085 14490 2830 8735
70 5910 1420 500 214 995 565 2115 14675 2895 8860
71 6040 1440 515 218 1025 575 2145 14855 2960 8985
72 6170 1460 530 220 1055 580 2175 15040 3025 9110
73 6300 1480 545 224 1085 590 2205 15225 3090 9235
74 6435 1500 560 226 1115 600 2235 15410 3160 9360
75 6565 1520 575 228 1145 605 2270 15590 3225 9490
76 6700 1540 590 232 1175 615 2300 15775 3295 9615
77 6835 1560 605 234 1205 625 2330 15960 3360 9740
78 6970 1580 620 238 1240 630 2360 16145 3430 9865
79 7105 1600 635 240 1270 640 2390 16325 3500 9990
80 7240 1620 655 244 1305 645 2420 16510 3570 10115
81 7380 1640 670 246 1335 655 2450 16695 3640 10240
82 7515 1660 685 250 1370 665 2480 16880 3715 10365
83 7655 1680 705 252 1405 670 2510 17060 3785 10490
84 7795 1700 720 256 1435 680 2540 17245 3855 10615
85 7940 1720 735 258 1470 685 2575 17430 3930 10745
86 8080 1740 755 262 1505 695 2605 17610 4000 10870
87 8220 1760 770 264 1540 705 2635 17795 4075 10995
88 8365 1780 790 268 1580 710 2665 17980 4150 11120
89 8510 1800 810 270 1615 720 2695 18165 4225 11245
90 8655 1820 825 274 1650 725 2725 18345 4300 11370
91 8800 1840 845 276 1690 735 2755 18530 4375 11495
92 8950 1860 865 280 1725 745 2785 18715 4450 11620
93 9095 1880 880 282 1765 750 2815 18900 4530 11745
94 9245 1900 900 286 1800 760 2845 19080 4605 11870
95 9395 1920 920 288 1840 770 2880 19265 4685 12000
96 9545 1940 940 292 1880 775 2910 19450 4760 12125
97 9695 1960 960 294 1920 785 2940 19635 4840 12250
98 9845 1980 980 298 1960 790 2970 19815 4920 12375
99 10000 2000 1000 300 2000 800 3000 20000 5000 12500
Lemonade Chips Burgers Meatball Hot dog
tier price amount price amount price amount price amount price amount
1 100 200 25 3 100 250 20 20 20 20
2 105 325 35 5 120 380 25 30 35 60
3 110 450 55 7 140 500 30 40 65 100
4 120 575 80 9 180 630 40 50 95 140
5 130 700 105 11 220 750 55 60 135 180
6 140 830 135 13 270 880 65 70 175 225
7 155 955 165 15 330 1000 80 80 220 265
8 170 1080 195 17 380 1130 95 90 270 305
9 190 1205 230 19 450 1250 115 100 320 345
10 205 1330 265 21 510 1380 130 110 375 385
11 225 1455 300 23 590 1500 150 120 430 425
12 250 1580 335 25 660 1630 170 130 485 465
13 270 1705 375 27 740 1750 190 140 550 505
14 295 1830 415 29 820 1880 210 150 610 550
15 320 1955 455 31 900 2000 235 160 675 590
16 345 2085 500 33 990 2130 260 170 740 630
17 370 2210 540 35 1080 2250 285 180 810 670
18 395 2335 585 37 1180 2380 310 190 880 710
19 425 2460 630 39 1270 2500 335 200 950 750
20 455 2585 675 41 1370 2630 360 210 1025 790
21 485 2710 725 43 1470 2750 385 220 1100 830
22 515 2835 770 45 1580 2880 415 230 1175 875
23 550 2960 820 47 1680 3000 445 240 1255 915
24 580 3085 870 49 1790 3130 475 250 1330 955
25 615 3210 920 51 1910 3250 500 260 1410 995
26 650 3340 970 53 2020 3380 535 270 1495 1035
27 685 3465 1020 55 2140 3500 565 280 1575 1075
28 725 3590 1075 57 2250 3620 595 290 1660 1115
29 760 3715 1125 59 2380 3750 630 300 1750 1155
30 800 3840 1180 61 2500 3880 660 310 1835 1200
31 835 3965 1235 63 2620 4000 695 320 1925 1240
32 875 4090 1290 65 2750 4130 730 330 2010 1280
33 915 4215 1345 67 2880 4250 765 340 2105 1320
34 960 4340 1400 69 3010 4380 800 350 2195 1360
35 1000 4465 1455 71 3140 4500 835 360 2285 1400
36 1045 4595 1515 73 3280 4630 870 370 2380 1440
37 1085 4720 1570 75 3420 4750 905 380 2475 1480
38 1130 4845 1630 77 3560 4880 945 390 2570 1525
39 1175 4970 1690 79 3700 5000 980 400 2670 1565
40 1220 5095 1745 81 3840 5130 1020 410 2765 1605
41 1270 5220 1805 83 3990 5250 1060 420 2865 1645
42 1315 5345 1870 85 4130 5380 1095 430 2965 1685
43 1365 5470 1930 87 4280 5500 1135 440 3070 1725
44 1410 5595 1990 89 4430 5630 1175 450 3170 1765
45 1460 5720 2050 91 4580 5750 1215 460 3275 1805
46 1510 5850 2115 93 4740 5880 1260 470 3375 1850
47 1560 5975 2175 95 4890 6000 1300 480 3480 1890
48 1610 6100 2240 97 5050 6130 1340 490 3585 1930
49 1665 6225 2305 99 5210 6250 1385 500 3695 1970
50 1715 6350 2370 102 5370 6380 1425 510 3800 2010
51 1770 6475 2435 104 5530 6500 1470 520 3910 2050
52 1825 6600 2500 106 5690 6630 1515 530 4020 2090
53 1880 6725 2565 108 5860 6750 1560 540 4130 2130
54 1935 6850 2630 110 6030 6880 1605 550 4240 2170
55 1990 6980 2695 112 6190 7000 1650 560 4355 2215
56 2045 7105 2765 114 6360 7120 1695 570 4465 2255
57 2100 7230 2830 116 6540 7250 1740 580 4580 2295
58 2160 7355 2900 118 6710 7380 1785 590 4695 2335
59 2215 7480 2970 120 6880 7500 1830 600 4810 2375
60 2275 7605 3035 122 7060 7630 1880 610 4925 2415
61 2335 7730 3105 124 7240 7750 1925 620 5040 2455
62 2395 7855 3175 126 7420 7880 1975 630 5160 2495
63 2455 7980 3245 128 7600 8000 2025 640 5275 2540
64 2515 8105 3315 130 7780 8130 2070 650 5395 2580
65 2580 8235 3385 132 7960 8250 2120 660 5515 2620
66 2640 8360 3460 134 8150 8380 2170 670 5635 2660
67 2705 8485 3530 136 8330 8500 2220 680 5760 2700
68 2765 8610 3600 138 8520 8630 2270 690 5880 2740
69 2830 8735 3675 140 8710 8750 2320 700 6005 2780
70 2895 8860 3745 142 8900 8880 2370 710 6125 2820
71 2960 8985 3820 144 9090 9000 2425 720 6250 2865
72 3025 9110 3890 146 9290 9130 2475 730 6375 2905
73 3090 9235 3965 148 9480 9250 2525 740 6500 2945
74 3160 9360 4040 150 9680 9380 2580 750 6630 2985
75 3225 9490 4115 152 9880 9500 2630 760 6755 3025
76 3295 9615 4190 154 10080 9630 2685 770 6885 3065
77 3360 9740 4265 156 10280 9750 2740 780 7010 3105
78 3430 9865 4340 158 10480 9880 2790 790 7140 3145
79 3500 9990 4415 160 10680 10000 2845 800 7270 3190
80 3570 10115 4490 162 10880 10130 2900 810 7400 3230
81 3640 10240 4570 164 11090 10250 2955 820 7530 3270
82 3715 10365 4645 166 11300 10380 3010 830 7665 3310
83 3785 10490 4720 168 11500 10500 3065 840 7795 3350
84 3855 10615 4800 170 11710 10630 3120 850 7930 3390
85 3930 10745 4875 172 11920 10750 3180 860 8065 3430
86 4000 10870 4955 174 12140 10880 3235 870 8195 3470
87 4075 10995 5035 176 12350 11000 3290 880 8330 3515
88 4150 11120 5115 178 12560 11130 3350 890 8470 3555
89 4225 11245 5190 180 12780 11250 3405 900 8605 3595
90 4300 11370 5270 182 13000 11380 3465 910 8740 3635
91 4375 11495 5350 184 13210 11500 3525 920 8880 3675
92 4450 11620 5430 186 13430 11630 3580 930 9015 3715
93 4530 11745 5510 188 13650 11750 3640 940 9155 3755
94 4605 11870 5590 190 13870 11880 3700 950 9295 3795
95 4685 12000 5675 192 14100 12000 3760 960 9435 3840
96 4760 12125 5755 194 14320 12130 3820 970 9575 3880
97 4840 12250 5835 196 14550 12250 3880 980 9715 3920
98 4920 12375 5920 198 14770 12380 3940 990 9860 3960
99 5000 12500 6000 200 15000 12500 4000 1000 10000 4000


Seeds Pickles Slushies Sundaes Wetzels Doughnuts
tier price amount price amount price amount price amount price amount price amount
1 25 5 10 50 10 10 100 1000 100 100 100 100
2 35 11 20 80 10 15 200 1500 265 250 200 200
3 55 19 35 110 15 20 300 2000 475 405 335 300
4 80 28 60 140 20 25 405 2500 710 555 480 405
5 105 37 85 170 30 30 505 3000 960 710 635 505
6 140 47 115 200 35 35 605 3500 1225 860 800 605
7 175 57 145 230 45 40 705 4000 1495 1010 970 705
8 215 68 180 260 55 45 805 4500 1780 1165 1150 805
9 260 79 220 290 65 50 910 5000 2075 1315 1330 910
10 305 90 260 320 75 55 1010 5500 2375 1470 1520 1010
11 350 102 305 350 90 60 1110 6000 2680 1620 1710 1110
12 400 113 350 380 100 65 1210 6500 2990 1770 1905 1210
13 450 125 395 410 115 70 1310 7000 3310 1925 2105 1310
14 505 137 445 440 130 75 1415 7500 3635 2075 2305 1415
15 565 150 495 470 145 80 1515 8000 3960 2230 2510 1515
16 620 162 550 500 160 85 1615 8500 4295 2380 2720 1615
17 685 175 605 530 175 90 1715 9000 4635 2535 2930 1715
18 745 188 660 560 190 95 1815 9500 4975 2685 3145 1815
19 810 201 720 590 210 100 1920 10000 5320 2835 3360 1920
20 875 214 775 620 225 105 2020 10500 5670 2990 3575 2020
21 945 227 840 650 245 110 2120 11000 6025 3140 3800 2120
22 1015 240 900 680 265 115 2220 11500 6385 3295 4020 2220
23 1085 254 965 710 285 120 2320 12000 6745 3445 4245 2320
24 1160 268 1030 740 305 125 2425 12500 7110 3595 4475 2425
25 1235 281 1100 770 325 130 2525 13000 7475 3750 4700 2525
26 1310 295 1170 805 345 135 2625 13500 7845 3900 4935 2625
27 1390 309 1240 835 370 140 2725 14000 8220 4055 5165 2725
28 1470 323 1310 865 390 145 2830 14500 8595 4205 5400 2830
29 1550 337 1385 895 415 150 2930 15000 8975 4355 5640 2930
30 1630 352 1455 925 435 155 3030 15500 9355 4510 5875 3030
31 1715 366 1535 955 460 160 3130 16000 9740 4660 6115 3130
32 1800 381 1610 985 485 165 3230 16500 10125 4815 6355 3230
33 1885 395 1685 1015 510 170 3335 17000 10515 4965 6600 3335
34 1975 410 1765 1045 535 175 3435 17500 10905 5115 6845 3435
35 2065 425 1845 1075 560 180 3535 18000 11300 5270 7090 3535
36 2155 440 1930 1105 585 185 3635 18500 11700 5420 7340 3635
37 2245 455 2010 1135 610 190 3735 19000 12095 5575 7585 3735
38 2340 470 2095 1165 640 195 3840 19500 12500 5725 7835 3840
39 2435 485 2180 1195 665 200 3940 20000 12900 5880 8090 3940
40 2530 500 2265 1225 695 205 4040 20500 13305 6030 8340 4040
41 2625 515 2355 1255 725 210 4140 21000 13715 6180 8595 4140
42 2725 530 2445 1285 750 215 4240 21500 14125 6335 8850 4240
43 2825 546 2530 1315 780 220 4345 22000 14535 6485 9110 4345
44 2925 561 2625 1345 810 225 4445 22500 14950 6640 9365 4445
45 3025 577 2715 1375 840 230 4545 23000 15365 6790 9625 4545
46 3130 593 2805 1405 870 235 4645 23500 15780 6940 9885 4645
47 3235 608 2900 1435 900 240 4745 24000 16200 7095 10145 4745
48 3340 624 2995 1465 935 245 4850 24500 16620 7245 10410 4850
49 3445 640 3090 1495 965 250 4950 25000 17045 7400 10675 4950
50 3550 656 3190 1525 995 255 5050 25500 17465 7550 10940 5050
51 3660 672 3285 1555 1030 260 5150 26000 17895 7700 11205 5150
52 3770 688 3385 1585 1060 265 5250 26500 18320 7855 11470 5250
53 3880 704 3485 1615 1095 270 5355 27000 18750 8005 11740 5355
54 3990 720 3585 1645 1130 275 5455 27500 19180 8160 12010 5455
55 4105 736 3685 1675 1160 280 5555 28000 19615 8310 12280 5555
56 4220 752 3790 1705 1195 285 5655 28500 20050 8460 12550 5655
57 4335 769 3895 1735 1230 290 5755 29000 20485 8615 12820 5755
58 4450 785 4000 1765 1265 295 5860 29500 20925 8765 13095 5860
59 4565 802 4105 1795 1300 300 5960 30000 21365 8920 13370 5960
60 4685 818 4210 1825 1340 305 6060 30500 21805 9070 13645 6060
61 4805 835 4315 1855 1375 310 6160 31000 22245 9220 13920 6160
62 4925 851 4425 1885 1410 315 6260 31500 22690 9375 14195 6260
63 5045 868 4535 1915 1445 320 6365 32000 23135 9525 14475 6365
64 5165 885 4645 1945 1485 325 6465 32500 23580 9680 14755 6465
65 5290 902 4755 1975 1520 330 6565 33000 24030 9830 15035 6565
66 5415 918 4865 2005 1560 335 6665 33500 24480 9985 15315 6665
67 5540 935 4980 2035 1600 340 6765 34000 24930 10135 15595 6765
68 5665 952 5090 2065 1635 345 6870 34500 25380 10285 15875 6870
69 5790 969 5205 2095 1675 350 6970 35000 25835 10440 16160 6970
70 5920 986 5320 2125 1715 355 7070 35500 26290 10590 16445 7070
71 6045 1003 5435 2155 1755 360 7170 36000 26745 10745 16730 7170
72 6175 1020 5555 2185 1795 365 7270 36500 27205 10895 17015 7270
73 6305 1038 5670 2215 1835 370 7375 37000 27660 11045 17300 7375
74 6440 1055 5790 2245 1875 375 7475 37500 28120 11200 17585 7475
75 6570 1072 5910 2280 1920 380 7575 38000 28585 11350 17875 7575
76 6705 1090 6030 2310 1960 385 7675 38500 29045 11505 18165 7675
77 6835 1107 6150 2340 2000 390 7780 39000 29510 11655 18455 7780
78 6970 1124 6270 2370 2045 395 7880 39500 29975 11805 18745 7880
79 7110 1142 6395 2400 2085 400 7980 40000 30440 11960 19035 7980
80 7245 1159 6515 2430 2130 405 8080 40500 30905 12110 19325 8080
81 7380 1177 6640 2460 2170 410 8180 41000 31375 12265 19620 8180
82 7520 1194 6765 2490 2215 415 8285 41500 31845 12415 19910 8285
83 7660 1212 6890 2520 2260 420 8385 42000 32315 12565 20205 8385
84 7800 1230 7015 2550 2300 425 8485 42500 32790 12720 20500 8485
85 7940 1248 7145 2580 2345 430 8585 43000 33260 12870 20795 8585
86 8085 1265 7270 2610 2390 435 8685 43500 33735 13025 21090 8685
87 8225 1283 7400 2640 2435 440 8790 44000 34210 13175 21390 8790
88 8370 1301 7530 2670 2480 445 8890 44500 34690 13330 21685 8890
89 8515 1319 7660 2700 2525 450 8990 45000 35165 13480 21985 8990
90 8660 1337 7790 2730 2575 455 9090 45500 35645 13630 22280 9090
91 8805 1355 7920 2760 2620 460 9190 46000 36125 13785 22580 9190
92 8950 1373 8055 2790 2665 465 9295 46500 36605 13935 22880 9295
93 9100 1391 8185 2820 2715 470 9395 47000 37085 14090 23180 9395
94 9245 1409 8320 2850 2760 475 9495 47500 37570 14240 23485 9495
95 9395 1427 8455 2880 2805 480 9595 48000 38055 14390 23785 9595
96 9545 1445 8590 2910 2855 485 9695 48500 38540 14545 24090 9695
97 9695 1463 8725 2940 2905 490 9800 49000 39025 14695 24390 9800
98 9850 1482 8865 2970 2950 495 9900 49500 39510 14850 24695 9900
99 10000 1500 9000 3000 3000 500 10000 50000 40000 15000 25000 10000