Difference between revisions of "Core Mechanics/Season 21"

From Blaseball Wiki
m (Blessings Mechs Season 21)
m (Blessings Mechs Season 21 neater)
Line 45: Line 45:
  
 
<br>{{Teamicon|Mechanics|size=30px}}'''Handful Alternate Trust'''
 
<br>{{Teamicon|Mechanics|size=30px}}'''Handful Alternate Trust'''
<br>&nbsp;&nbsp;[[Cannonball Sports]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|16.7|16.7}}<br>&nbsp;&nbsp;{{ModGain|Negative}}
+
<br>&nbsp;&nbsp;[[Cannonball Sports]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}} {{ModGain|Negative}}<br>&nbsp;&nbsp;Combined {{Star Change|16.7|16.7}}
<br>&nbsp;&nbsp;[[Gia Holbrook]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|14.0|14.2}}<br>&nbsp;&nbsp;{{ModGain|Negative}}
+
<br>&nbsp;&nbsp;[[Gia Holbrook]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}} {{ModGain|Negative}}<br>&nbsp;&nbsp;Combined {{Star Change|14.0|14.2}}
<br>&nbsp;&nbsp;[[Mindy Kugel]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|18.3|18.3}}<br>&nbsp;&nbsp;{{ModGain|Negative}}
+
<br>&nbsp;&nbsp;[[Mindy Kugel]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}} {{ModGain|Negative}}<br>&nbsp;&nbsp;Combined {{Star Change|18.3|18.3}}
 
<br>&nbsp;&nbsp;[[Mira Lemma]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|15.6|15.6}}
 
<br>&nbsp;&nbsp;[[Mira Lemma]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|15.6|15.6}}
 
<br>&nbsp;&nbsp;[[Christian Combs]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|17.2|17.3}}
 
<br>&nbsp;&nbsp;[[Christian Combs]]<br>&nbsp;&nbsp;{{ModGain|ALTERNATE}}<br>&nbsp;&nbsp;Combined {{Star Change|17.2|17.3}}

Revision as of 18:29, 19 December 2021



Starting Roster

Lineup Rotation
Shadows