Concessions

From Blaseball Wiki

(Redirected from Wet pretzel)

Beta Content
The following content pertains to earlier eras of Blaseball and may not be relevant to the current version of the game.

Concessions were a game mechanic introduced in Season β12 and remained until the end of Season β24. Fans were given a Snack Pack that holds eight items, which can be purchased with Coins and offer benefits such as passive income, votes, and access to additional game features. A player would have to spend Coins.png 20 coins to access Concessions for the first time. Concessions replaced the Shop from the Discipline Era.

Items

Concessions offers the following items in exchange for Blaseball Coins:

Tgb vote.png Vote · Tgb coin.png 100 coins Tgb flute.png Flutes · Tgb coin.png 2000 coins
Divine. Each Vote can be spent in the Election to bring important Change to Blaseball.
Cheers. Change your favorite team. Your former team will be disappointed, but understand. Fluting is Restricted between Earlsiesta and the Election.
Tgb snakeoil.png Snake Oil · Tgb coin.png 10+ coins Tgb popcorn.png Popcorn · Tgb coin.png 10+ coins
This invigorating oil allows you to place larger wagers on games.

(Max level: Bet 2000 coins)
Mmm. Earn [number] coins when your Team wins.

(Max level: +300 coins)
Tgb stale-popcorn.png Stale Popcorn · Tgb coin.png 10+ coins Tgb chips.png Chips · Tgb coin.png 25+ coins
Hmm. Earn [number] coins when your Team loses.

(Max level: +800 coins)
Crisp. Earn [number] coins when your Idol strikes a batter out.

(Max level: +200 coins)
Tgb burger.png Burger · Tgb coin.png 100+ coins Tgb hot-dog.png Hot Dog · Tgb coin.png 20+ coins
Medium Rare. Earn [number] coins when your Idol pitches a shutout.

(Max level: +12500 coins)
Hot Dog! Earn [number] coins when your Idol hits a home run.

(Max level: +4000 coins)
Tgb sunflower-seeds.png Sunflower Seeds · Tgb coin.png 25+ coins Tgb pizza.png Pizza · Tgb coin.png 100 coins
Ptooie. Earn [number] coins when your Idol gets a hit.

(Max level: +1500 coins)
Hot slice. Allows participation in Ballpark Renovations and the Gift Shop
Tgb cheese-board.png Cheese Board · Tgb coin.png 100 coins Tgb apple.png Apple · Tgb coin.png 100 coins
Oooh, fancy. Allows access to Wills.
Tempting... Allows access to Advanced Stats, Shadows Rosters, and some Team Vote Analysis.
Tgb peanut-snack.png Peanuts · Tgb coin.png 1000 coins Tgb chum.png Chum · Tgb coin.png 10+ coins
Purchase a bucket of 1000 peanuts.
Fishy. Earn [number] coins every time a Player is attacked by a Consumer.

(Max level: +3000 coins - Introduced in Season β18)
Tgb bread-crumbs.png Bread Crumbs · Tgb coin.png Free Tgb wet pretzel.png Wet Pretzel · Tgb coin.png 100+ coins
Gain access to Begs in your Account.
Earn [number] coins for every time the Black Hole swallows a Win from any Team.

(Max level: +15000 coins - Introduced in Season β13)
Slushie · Tgb coin.png 10+ coins Pickles · Tgb coin.png 10+ coins
Earn [number] coins for every baserunner swept away by Flooding weather across the league.

(Max level: +500 coins - Introduced in Season β13)
Earn [number] coins every time your Idol steals a base.

(Max level: +3000 coins - Introduced in Season β13)
Breakfast · Tgb coin.png 10+ coins Doughnut · Tgb coin.png 100+ coins
Break Time. Earn up to [number] coins for taking time off from Blaseball.

(Max level: +20000 coins - Introduced in Season β14)
Earn [number] coins for every time Sun 2 sets a Win on a Team.

(Max level: +10000 coins - Introduced in Season β14)
Lemonade · Tgb coin.png 100+ coins Meatball · Tgb coin.png 20+ coins
Earn [number] coins every time your Team gets shamed.

(Max level: +12500 coins - Introduced in Season β14, replaced in Season β19)
Uh oh. Earn [number] coins when a batter hits a home run off of your Idol's pitch.

(Max level: +1000 coins - Introduced in Season β14)
Sundae · Tgb coin.png 100+ coins Taffy · Tgb coin.png 100+ coins
Refreshing. Earn [number] coins every time a Player is incinerated.

(Max level: +50000 coins - Introduced in Season β14)
Earn [number] coins every time your Team shames another Team.

(Max level: +12500 coins - Introduced in Season β14, replaced in Season β19)
Hot Fries · Tgb coin.png 50+ coins Cold Fries · Tgb coin.png 50+ coins
Hot. Earn [number] coins when your Idol is the winning pitcher.

(Max level: +7500 coins - Introduced in Season β19)
Cold. Earn [number] coins when your Idol is the losing pitcher.

(Max level: +8000 coins - Introduced in Season β19)

Pricing

tier price total payout
1 0 0 20
2 20 20 40
3 40 60 60
4 65 125 80
5 90 215 100
6 125 340 120
7 160 500 140
8 200 700 160
9 245 945 180
10 290 1235 200
11 335 1570 220
12 385 1955 240
13 440 2395 260
14 495 2890 280
15 550 3440 300
16 610 4050 320
17 670 4720 340
18 730 5450 360
19 795 6245 380
20 865 7110 400
21 930 8040 420
22 1000 9040 440
23 1075 10115 460
24 1145 11260 480
25 1220 12480 500
26 1295 13775 520
27 1375 15150 540
28 1455 16605 560
29 1535 18140 580
30 1620 19760 600
31 1700 21460 620
32 1785 23245 640
33 1875 25120 660
tier price total payout
34 1960 27080 680
35 2050 29130 700
36 2140 31270 720
37 2235 33505 740
38 2330 35835 760
39 2420 38255 780
40 2520 40775 800
41 2615 43390 820
42 2715 46105 840
43 2815 48920 860
44 2915 51835 880
45 3015 54850 900
46 3120 57970 920
47 3225 61195 940
48 3330 64525 960
49 3435 67960 980
50 3540 71500 1020
51 3650 75150 1040
52 3760 78910 1060
53 3870 82780 1080
54 3985 86765 1100
55 4095 90860 1120
56 4210 95070 1140
57 4325 99395 1160
58 4440 103835 1180
59 4560 108395 1200
60 4675 113070 1220
61 4795 117865 1240
62 4915 122780 1260
63 5035 127815 1280
64 5160 132975 1300
65 5280 138255 1320
66 5405 143660 1340
tier price total payout
67 5530 149190 1360
68 5655 154845 1380
69 5785 160630 1400
70 5910 166540 1420
71 6040 172580 1440
72 6170 178750 1460
73 6300 185050 1480
74 6435 191485 1500
75 6565 198050 1520
76 6700 204750 1540
77 6835 211585 1560
78 6970 218555 1580
79 7105 225660 1600
80 7240 232900 1620
81 7380 240280 1640
82 7515 247795 1660
83 7655 255450 1680
84 7795 263245 1700
85 7940 271185 1720
86 8080 279265 1740
87 8220 287485 1760
88 8365 295850 1780
89 8510 304360 1800
90 8655 313015 1820
91 8800 321815 1840
92 8950 330765 1860
93 9095 339860 1880
94 9245 349105 1900
95 9395 358500 1920
96 9545 368045 1940
97 9695 377740 1960
98 9845 387585 1980
99 10000 397585 2000

tier price total payout
1 10 10 10
2 10 20 12
3 10 30 16
4 10 40 18
5 10 50 22
6 15 65 24
7 15 80 28
8 15 95 30
9 15 110 34
10 20 130 36
11 20 150 40
12 20 170 42
13 25 195 46
14 25 220 48
15 30 250 52
16 35 285 54
17 35 320 58
18 40 360 60
19 45 405 64
20 45 450 66
21 50 500 70
22 55 555 72
23 60 615 76
24 65 680 78
25 70 750 82
26 75 825 84
27 80 905 86
28 85 990 90
29 90 1080 92
30 95 1175 96
31 105 1280 98
32 110 1390 102
33 115 1505 104
tier price total payout
34 120 1625 108
35 130 1755 110
36 135 1890 114
37 145 2035 116
38 150 2185 120
39 160 2345 122
40 165 2510 126
41 175 2685 128
42 185 2870 132
43 190 3060 134
44 200 3260 138
45 210 3470 140
46 220 3690 144
47 230 3920 146
48 240 4160 150
49 250 4410 152
50 260 4670 156
51 270 4940 158
52 280 5220 160
53 290 5510 164
54 300 5810 166
55 310 6120 170
56 320 6440 172
57 335 6775 176
58 345 7120 178
59 355 7475 182
60 370 7845 184
61 380 8225 188
62 395 8620 190
63 405 9025 194
64 420 9445 196
65 430 9875 200
66 445 10320 202
tier price total payout
67 460 10780 206
68 475 11255 208
69 485 11740 212
70 500 12240 214
71 515 12755 218
72 530 13285 220
73 545 13830 224
74 560 14390 226
75 575 14965 228
76 590 15555 232
77 605 16160 234
78 620 16780 238
79 635 17415 240
80 655 18070 244
81 670 18740 246
82 685 19425 250
83 705 20130 252
84 720 20850 256
85 735 21585 258
86 755 22340 262
87 770 23110 264
88 790 23900 268
89 810 24710 270
90 825 25535 274
91 845 26380 276
92 865 27245 280
93 880 28125 282
94 900 29025 286
95 920 29945 288
96 940 30885 292
97 960 31845 294
98 980 32825 298
99 1000 33825 300

tier price total payout
1 10 10 10
2 10 20 20
3 10 30 25
4 10 40 35
5 15 55 40
6 15 70 50
7 15 85 60
8 20 105 65
9 25 130 75
10 25 155 85
11 30 185 90
12 35 220 100
13 40 260 105
14 45 305 115
15 50 355 125
16 55 410 130
17 65 475 140
18 70 545 145
19 75 620 155
20 85 705 165
21 95 800 170
22 100 900 180
23 110 1010 185
24 120 1130 195
25 130 1260 205
26 140 1400 210
27 150 1550 220
28 160 1710 230
29 170 1880 235
30 185 2065 245
31 195 2260 250
32 210 2470 260
33 220 2690 270
tier price total payout
34 235 2925 275
35 250 3175 285
36 265 3440 290
37 280 3720 300
38 295 4015 310
39 310 4325 315
40 325 4650 325
41 340 4990 330
42 360 5350 340
43 375 5725 350
44 395 6120 355
45 410 6530 365
46 430 6960 375
47 450 7410 380
48 470 7880 390
49 485 8365 395
50 510 8875 405
51 530 9405 415
52 550 9955 420
53 570 10525 430
54 590 11115 435
55 615 11730 445
56 635 12365 455
57 660 13025 460
58 685 13710 470
59 705 14415 480
60 730 15145 485
61 755 15900 495
62 780 16680 500
63 805 17485 510
64 830 18315 520
65 860 19175 525
66 885 20060 535
tier price total payout
67 915 20975 540
68 940 21915 550
69 970 22885 560
70 995 23880 565
71 1025 24905 575
72 1055 25960 580
73 1085 27045 590
74 1115 28160 600
75 1145 29305 605
76 1175 30480 615
77 1205 31685 625
78 1240 32925 630
79 1270 34195 640
80 1305 35500 645
81 1335 36835 655
82 1370 38205 665
83 1405 39610 670
84 1435 41045 680
85 1470 42515 685
86 1505 44020 695
87 1540 45560 705
88 1580 47140 710
89 1615 48755 720
90 1650 50405 725
91 1690 52095 735
92 1725 53820 745
93 1765 55585 750
94 1800 57385 760
95 1840 59225 770
96 1880 61105 775
97 1920 63025 785
98 1960 64985 790
99 2000 66985 800

tier price total payout
1 10 10 2000
2 40 50 2185
3 70 120 2365
4 100 220 2550
5 130 350 2735
6 165 515 2920
7 195 710 3100
8 225 935 3285
9 255 1190 3470
10 285 1475 3655
11 315 1790 3835
12 345 2135 4020
13 375 2510 4205
14 405 2915 4390
15 435 3350 4570
16 470 3820 4755
17 500 4320 4940
18 530 4850 5120
19 560 5410 5305
20 590 6000 5490
21 620 6620 5675
22 650 7270 5855
23 680 7950 6040
24 710 8660 6225
25 740 9400 6410
26 775 10175 6590
27 805 10980 6775
28 835 11815 6960
29 865 12680 7145
30 895 13575 7325
31 925 14500 7510
32 955 15455 7695
33 985 16440 7880
tier price total payout
34 1015 17455 8060
35 1045 18500 8245
36 1080 19580 8430
37 1110 20690 8610
38 1140 21830 8795
39 1170 23000 8980
40 1200 24200 9165
41 1230 25430 9345
42 1260 26690 9530
43 1290 27980 9715
44 1320 29300 9900
45 1350 30650 10080
46 1385 32035 10265
47 1415 33450 10450
48 1445 34895 10635
49 1475 36370 10815
50 1505 37875 11000
51 1535 39410 11185
52 1565 40975 11365
53 1595 42570 11550
54 1625 44195 11735
55 1660 45855 11920
56 1690 47545 12100
57 1720 49265 12285
58 1750 51015 12470
59 1780 52795 12655
60 1810 54605 12835
61 1840 56445 13020
62 1870 58315 13205
63 1900 60215 13390
64 1930 62145 13570
65 1965 64110 13755
66 1995 66105 13940
tier price total payout
67 2025 68130 14120
68 2055 70185 14305
69 2085 72270 14490
70 2115 74385 14675
71 2145 76530 14855
72 2175 78705 15040
73 2205 80910 15225
74 2235 83145 15410
75 2270 85415 15590
76 2300 87715 15775
77 2330 90045 15960
78 2360 92405 16145
79 2390 94795 16325
80 2420 97215 16510
81 2450 99665 16695
82 2480 102145 16880
83 2510 104655 17060
84 2540 107195 17245
85 2575 109770 17430
86 2605 112375 17610
87 2635 115010 17795
88 2665 117675 17980
89 2695 120370 18165
90 2725 123095 18345
91 2755 125850 18530
92 2785 128635 18715
93 2815 131450 18900
94 2845 134295 19080
95 2880 137175 19265
96 2910 140085 19450
97 2940 143025 19635
98 2970 145995 19815
99 3000 148995 20000

tier price total payout
1 100 100 200
2 105 205 325
3 110 315 450
4 120 435 575
5 130 565 700
6 140 705 830
7 155 860 955
8 170 1030 1080
9 190 1220 1205
10 205 1425 1330
11 225 1650 1455
12 250 1900 1580
13 270 2170 1705
14 295 2465 1830
15 320 2785 1955
16 345 3130 2085
17 370 3500 2210
18 395 3895 2335
19 425 4320 2460
20 455 4775 2585
21 485 5260 2710
22 515 5775 2835
23 550 6325 2960
24 580 6905 3085
25 615 7520 3210
26 650 8170 3340
27 685 8855 3465
28 725 9580 3590
29 760 10340 3715
30 800 11140 3840
31 835 11975 3965
32 875 12850 4090
33 915 13765 4215
tier price total payout
34 960 14725 4340
35 1000 15725 4465
36 1045 16770 4595
37 1085 17855 4720
38 1130 18985 4845
39 1175 20160 4970
40 1220 21380 5095
41 1270 22650 5220
42 1315 23965 5345
43 1365 25330 5470
44 1410 26740 5595
45 1460 28200 5720
46 1510 29710 5850
47 1560 31270 5975
48 1610 32880 6100
49 1665 34545 6225
50 1715 36260 6350
51 1770 38030 6475
52 1825 39855 6600
53 1880 41735 6725
54 1935 43670 6850
55 1990 45660 6980
56 2045 47705 7105
57 2100 49805 7230
58 2160 51965 7355
59 2215 54180 7480
60 2275 56455 7605
61 2335 58790 7730
62 2395 61185 7855
63 2455 63640 7980
64 2515 66155 8105
65 2580 68735 8235
66 2640 71375 8360
tier price total payout
67 2705 74080 8485
68 2765 76845 8610
69 2830 79675 8735
70 2895 82570 8860
71 2960 85530 8985
72 3025 88555 9110
73 3090 91645 9235
74 3160 94805 9360
75 3225 98030 9490
76 3295 101325 9615
77 3360 104685 9740
78 3430 108115 9865
79 3500 111615 9990
80 3570 115185 10115
81 3640 118825 10240
82 3715 122540 10365
83 3785 126325 10490
84 3855 130180 10615
85 3930 134110 10745
86 4000 138110 10870
87 4075 142185 10995
88 4150 146335 11120
89 4225 150560 11245
90 4300 154860 11370
91 4375 159235 11495
92 4450 163685 11620
93 4530 168215 11745
94 4605 172820 11870
95 4685 177505 12000
96 4760 182265 12125
97 4840 187105 12250
98 4920 192025 12375
99 5000 197025 12500

tier price total payout
1 100 100 200
2 105 205 325
3 110 315 450
4 120 435 575
5 130 565 700
6 140 705 830
7 155 860 955
8 170 1030 1080
9 190 1220 1205
10 205 1425 1330
11 225 1650 1455
12 250 1900 1580
13 270 2170 1705
14 295 2465 1830
15 320 2785 1955
16 345 3130 2085
17 370 3500 2210
18 395 3895 2335
19 425 4320 2460
20 455 4775 2585
21 485 5260 2710
22 515 5775 2835
23 550 6325 2960
24 580 6905 3085
25 615 7520 3210
26 650 8170 3340
27 685 8855 3465
28 725 9580 3590
29 760 10340 3715
30 800 11140 3840
31 835 11975 3965
32 875 12850 4090
33 915 13765 4215
tier price total payout
34 960 14725 4340
35 1000 15725 4465
36 1045 16770 4595
37 1085 17855 4720
38 1130 18985 4845
39 1175 20160 4970
40 1220 21380 5095
41 1270 22650 5220
42 1315 23965 5345
43 1365 25330 5470
44 1410 26740 5595
45 1460 28200 5720
46 1510 29710 5850
47 1560 31270 5975
48 1610 32880 6100
49 1665 34545 6225
50 1715 36260 6350
51 1770 38030 6475
52 1825 39855 6600
53 1880 41735 6725
54 1935 43670 6850
55 1990 45660 6980
56 2045 47705 7105
57 2100 49805 7230
58 2160 51965 7355
59 2215 54180 7480
60 2275 56455 7605
61 2335 58790 7730
62 2395 61185 7855
63 2455 63640 7980
64 2515 66155 8105
65 2580 68735 8235
66 2640 71375 8360
tier price total payout
67 2705 74080 8485
68 2765 76845 8610
69 2830 79675 8735
70 2895 82570 8860
71 2960 85530 8985
72 3025 88555 9110
73 3090 91645 9235
74 3160 94805 9360
75 3225 98030 9490
76 3295 101325 9615
77 3360 104685 9740
78 3430 108115 9865
79 3500 111615 9990
80 3570 115185 10115
81 3640 118825 10240
82 3715 122540 10365
83 3785 126325 10490
84 3855 130180 10615
85 3930 134110 10745
86 4000 138110 10870
87 4075 142185 10995
88 4150 146335 11120
89 4225 150560 11245
90 4300 154860 11370
91 4375 159235 11495
92 4450 163685 11620
93 4530 168215 11745
94 4605 172820 11870
95 4685 177505 12000
96 4760 182265 12125
97 4840 187105 12250
98 4920 192025 12375
99 5000 197025 12500

tier price total payout
1 25 25 3
2 35 60 5
3 55 115 7
4 80 195 9
5 105 300 11
6 135 435 13
7 165 600 15
8 195 795 17
9 230 1025 19
10 265 1290 21
11 300 1590 23
12 335 1925 25
13 375 2300 27
14 415 2715 29
15 455 3170 31
16 500 3670 33
17 540 4210 35
18 585 4795 37
19 630 5425 39
20 675 6100 41
21 725 6825 43
22 770 7595 45
23 820 8415 47
24 870 9285 49
25 920 10205 51
26 970 11175 53
27 1020 12195 55
28 1075 13270 57
29 1125 14395 59
30 1180 15575 61
31 1235 16810 63
32 1290 18100 65
33 1345 19445 67
tier price total payout
34 1400 20845 69
35 1455 22300 71
36 1515 23815 73
37 1570 25385 75
38 1630 27015 77
39 1690 28705 79
40 1745 30450 81
41 1805 32255 83
42 1870 34125 85
43 1930 36055 87
44 1990 38045 89
45 2050 40095 91
46 2115 42210 93
47 2175 44385 95
48 2240 46625 97
49 2305 48930 99
50 2370 51300 102
51 2435 53735 104
52 2500 56235 106
53 2565 58800 108
54 2630 61430 110
55 2695 64125 112
56 2765 66890 114
57 2830 69720 116
58 2900 72620 118
59 2970 75590 120
60 3035 78625 122
61 3105 81730 124
62 3175 84905 126
63 3245 88150 128
64 3315 91465 130
65 3385 94850 132
66 3460 98310 134
tier price total payout
67 3530 101840 136
68 3600 105440 138
69 3675 109115 140
70 3745 112860 142
71 3820 116680 144
72 3890 120570 146
73 3965 124535 148
74 4040 128575 150
75 4115 132690 152
76 4190 136880 154
77 4265 141145 156
78 4340 145485 158
79 4415 149900 160
80 4490 154390 162
81 4570 158960 164
82 4645 163605 166
83 4720 168325 168
84 4800 173125 170
85 4875 178000 172
86 4955 182955 174
87 5035 187990 176
88 5115 193105 178
89 5190 198295 180
90 5270 203565 182
91 5350 208915 184
92 5430 214345 186
93 5510 219855 188
94 5590 225445 190
95 5675 231120 192
96 5755 236875 194
97 5835 242710 196
98 5920 248630 198
99 6000 254630 200

tier price total payout
1 100 100 250
2 120 220 380
3 140 360 500
4 180 540 630
5 220 760 750
6 270 1030 880
7 330 1360 1000
8 380 1740 1130
9 450 2190 1250
10 510 2700 1380
11 590 3290 1500
12 660 3950 1630
13 740 4690 1750
14 820 5510 1880
15 900 6410 2000
16 990 7400 2130
17 1080 8480 2250
18 1180 9660 2380
19 1270 10930 2500
20 1370 12300 2630
21 1470 13770 2750
22 1580 15350 2880
23 1680 17030 3000
24 1790 18820 3130
25 1910 20730 3250
26 2020 22750 3380
27 2140 24890 3500
28 2250 27140 3620
29 2380 29520 3750
30 2500 32020 3880
31 2620 34640 4000
32 2750 37390 4130
33 2880 40270 4250
tier price total payout
34 3010 43280 4380
35 3140 46420 4500
36 3280 49700 4630
37 3420 53120 4750
38 3560 56680 4880
39 3700 60380 5000
40 3840 64220 5130
41 3990 68210 5250
42 4130 72340 5380
43 4280 76620 5500
44 4430 81050 5630
45 4580 85630 5750
46 4740 90370 5880
47 4890 95260 6000
48 5050 100310 6130
49 5210 105520 6250
50 5370 110890 6380
51 5530 116420 6500
52 5690 122110 6630
53 5860 127970 6750
54 6030 134000 6880
55 6190 140190 7000
56 6360 146550 7120
57 6540 153090 7250
58 6710 159800 7380
59 6880 166680 7500
60 7060 173740 7630
61 7240 180980 7750
62 7420 188400 7880
63 7600 196000 8000
64 7780 203780 8130
65 7960 211740 8250
66 8150 219890 8380
tier price total payout
67 8330 228220 8500
68 8520 236740 8630
69 8710 245450 8750
70 8900 254350 8880
71 9090 263440 9000
72 9290 272730 9130
73 9480 282210 9250
74 9680 291890 9380
75 9880 301770 9500
76 10080 311850 9630
77 10280 322130 9750
78 10480 332610 9880
79 10680 343290 10000
80 10880 354170 10130
81 11090 365260 10250
82 11300 376560 10380
83 11500 388060 10500
84 11710 399770 10630
85 11920 411690 10750
86 12140 423830 10880
87 12350 436180 11000
88 12560 448740 11130
89 12780 461520 11250
90 13000 474520 11380
91 13210 487730 11500
92 13430 501160 11630
93 13650 514810 11750
94 13870 528680 11880
95 14100 542780 12000
96 14320 557100 12130
97 14550 571650 12250
98 14770 586420 12380
99 15000 601420 12500

tier price total payout
1 50 50 200
2 175 225 275
3 305 530 350
4 430 960 425
5 560 1520 500
6 685 2205 570
7 810 3015 645
8 940 3955 720
9 1065 5020 795
10 1195 6215 870
11 1320 7535 945
12 1445 8980 1020
13 1575 10555 1095
14 1700 12255 1170
15 1830 14085 1245
16 1955 16040 1315
17 2085 18125 1390
18 2210 20335 1465
19 2335 22670 1540
20 2465 25135 1615
21 2590 27725 1690
22 2720 30445 1765
23 2845 33290 1840
24 2970 36260 1915
25 3100 39360 1990
26 3225 42585 2060
27 3355 45940 2135
28 3480 49420 2210
29 3605 53025 2285
30 3735 56760 2360
31 3860 60620 2435
32 3990 64610 2510
33 4115 68725 2585
tier price total payout
34 4240 72965 2660
35 4370 77335 2735
36 4495 81830 2805
37 4625 86455 2880
38 4750 91205 2955
39 4880 96085 3030
40 5005 101090 3105
41 5130 106220 3180
42 5260 111480 3255
43 5385 116865 3330
44 5515 122380 3405
45 5640 128020 3480
46 5765 133785 3550
47 5895 139680 3625
48 6020 145700 3700
49 6150 151850 3775
50 6275 158125 3850
51 6400 164525 3925
52 6530 171055 4000
53 6655 177710 4075
54 6785 184495 4150
55 6910 191405 4220
56 7035 198440 4295
57 7165 205605 4370
58 7290 212895 4445
59 7420 220315 4520
60 7545 227860 4595
61 7670 235530 4670
62 7800 243330 4745
63 7925 251255 4820
64 8055 259310 4895
65 8180 267490 4965
66 8310 275800 5040
tier price total payout
67 8435 284235 5115
68 8560 292795 5190
69 8690 301485 5265
70 8815 310300 5340
71 8945 319245 5415
72 9070 328315 5490
73 9195 337510 5565
74 9325 346835 5640
75 9450 356285 5710
76 9580 365865 5785
77 9705 375570 5860
78 9830 385400 5935
79 9960 395360 6010
80 10085 405445 6085
81 10215 415660 6160
82 10340 426000 6235
83 10465 436465 6310
84 10595 447060 6385
85 10720 457780 6455
86 10850 468630 6530
87 10975 479605 6605
88 11105 490710 6680
89 11230 501940 6755
90 11355 513295 6830
91 11485 524780 6905
92 11610 536390 6980
93 11740 548130 7055
94 11865 559995 7130
95 11990 571985 7200
96 12120 584105 7275
97 12245 596350 7350
98 12375 608725 7425
99 12500 621225 7500

tier price total payout
1 50 50 200
2 165 215 280
3 285 500 360
4 400 900 440
5 515 1415 520
6 635 2050 600
7 750 2800 680
8 870 3670 755
9 985 4655 835
10 1100 5755 915
11 1220 6975 995
12 1335 8310 1075
13 1450 9760 1155
14 1570 11330 1235
15 1685 13015 1315
16 1805 14820 1395
17 1920 16740 1475
18 2035 18775 1555
19 2155 20930 1635
20 2270 23200 1710
21 2385 25585 1790
22 2505 28090 1870
23 2620 30710 1950
24 2735 33445 2030
25 2855 36300 2110
26 2970 39270 2190
27 3090 42360 2270
28 3205 45565 2350
29 3320 48885 2430
30 3440 52325 2510
31 3555 55880 2590
32 3670 59550 2665
33 3790 63340 2745
tier price total payout
34 3905 67245 2825
35 4020 71265 2905
36 4140 75405 2985
37 4255 79660 3065
38 4375 84035 3145
39 4490 88525 3225
40 4605 93130 3305
41 4725 97855 3385
42 4840 102695 3465
43 4955 107650 3545
44 5075 112725 3620
45 5190 117915 3700
46 5310 123225 3780
47 5425 128650 3860
48 5540 134190 3940
49 5660 139850 4020
50 5775 145625 4100
51 5890 151515 4180
52 6010 157525 4260
53 6125 163650 4340
54 6240 169890 4420
55 6360 176250 4500
56 6475 182725 4580
57 6595 189320 4655
58 6710 196030 4735
59 6825 202855 4815
60 6945 209800 4895
61 7060 216860 4975
62 7175 224035 5055
63 7295 231330 5135
64 7410 238740 5215
65 7530 246270 5295
66 7645 253915 5375
tier price total payout
67 7760 261675 5455
68 7880 269555 5535
69 7995 277550 5610
70 8110 285660 5690
71 8230 293890 5770
72 8345 302235 5850
73 8460 310695 5930
74 8580 319275 6010
75 8695 327970 6090
76 8815 336785 6170
77 8930 345715 6250
78 9045 354760 6330
79 9165 363925 6410
80 9280 373205 6490
81 9395 382600 6565
82 9515 392115 6645
83 9630 401745 6725
84 9745 411490 6805
85 9865 421355 6885
86 9980 431335 6965
87 10100 441435 7045
88 10215 451650 7125
89 10330 461980 7205
90 10450 472430 7285
91 10565 482995 7365
92 10680 493675 7445
93 10800 504475 7520
94 10915 515390 7600
95 11035 526425 7680
96 11150 537575 7760
97 11265 548840 7840
98 11385 560225 7920
99 11500 571725 8000

tier price total payout
1 20 20 20
2 25 45 30
3 30 75 40
4 40 115 50
5 55 170 60
6 65 235 70
7 80 315 80
8 95 410 90
9 115 525 100
10 130 655 110
11 150 805 120
12 170 975 130
13 190 1165 140
14 210 1375 150
15 235 1610 160
16 260 1870 170
17 285 2155 180
18 310 2465 190
19 335 2800 200
20 360 3160 210
21 385 3545 220
22 415 3960 230
23 445 4405 240
24 475 4880 250
25 500 5380 260
26 535 5915 270
27 565 6480 280
28 595 7075 290
29 630 7705 300
30 660 8365 310
31 695 9060 320
32 730 9790 330
33 765 10555 340
tier price total payout
34 800 11355 350
35 835 12190 360
36 870 13060 370
37 905 13965 380
38 945 14910 390
39 980 15890 400
40 1020 16910 410
41 1060 17970 420
42 1095 19065 430
43 1135 20200 440
44 1175 21375 450
45 1215 22590 460
46 1260 23850 470
47 1300 25150 480
48 1340 26490 490
49 1385 27875 500
50 1425 29300 510
51 1470 30770 520
52 1515 32285 530
53 1560 33845 540
54 1605 35450 550
55 1650 37100 560
56 1695 38795 570
57 1740 40535 580
58 1785 42320 590
59 1830 44150 600
60 1880 46030 610
61 1925 47955 620
62 1975 49930 630
63 2025 51955 640
64 2070 54025 650
65 2120 56145 660
66 2170 58315 670
tier price total payout
67 2220 60535 680
68 2270 62805 690
69 2320 65125 700
70 2370 67495 710
71 2425 69920 720
72 2475 72395 730
73 2525 74920 740
74 2580 77500 750
75 2630 80130 760
76 2685 82815 770
77 2740 85555 780
78 2790 88345 790
79 2845 91190 800
80 2900 94090 810
81 2955 97045 820
82 3010 100055 830
83 3065 103120 840
84 3120 106240 850
85 3180 109420 860
86 3235 112655 870
87 3290 115945 880
88 3350 119295 890
89 3405 122700 900
90 3465 126165 910
91 3525 129690 920
92 3580 133270 930
93 3640 136910 940
94 3700 140610 950
95 3760 144370 960
96 3820 148190 970
97 3880 152070 980
98 3940 156010 990
99 4000 160010 1000

tier price total payout
1 20 20 20
2 35 55 60
3 65 120 100
4 95 215 140
5 135 350 180
6 175 525 225
7 220 745 265
8 270 1015 305
9 320 1335 345
10 375 1710 385
11 430 2140 425
12 485 2625 465
13 550 3175 505
14 610 3785 550
15 675 4460 590
16 740 5200 630
17 810 6010 670
18 880 6890 710
19 950 7840 750
20 1025 8865 790
21 1100 9965 830
22 1175 11140 875
23 1255 12395 915
24 1330 13725 955
25 1410 15135 995
26 1495 16630 1035
27 1575 18205 1075
28 1660 19865 1115
29 1750 21615 1155
30 1835 23450 1200
31 1925 25375 1240
32 2010 27385 1280
33 2105 29490 1320
tier price total payout
34 2195 31685 1360
35 2285 33970 1400
36 2380 36350 1440
37 2475 38825 1480
38 2570 41395 1525
39 2670 44065 1565
40 2765 46830 1605
41 2865 49695 1645
42 2965 52660 1685
43 3070 55730 1725
44 3170 58900 1765
45 3275 62175 1805
46 3375 65550 1850
47 3480 69030 1890
48 3585 72615 1930
49 3695 76310 1970
50 3800 80110 2010
51 3910 84020 2050
52 4020 88040 2090
53 4130 92170 2130
54 4240 96410 2170
55 4355 100765 2215
56 4465 105230 2255
57 4580 109810 2295
58 4695 114505 2335
59 4810 119315 2375
60 4925 124240 2415
61 5040 129280 2455
62 5160 134440 2495
63 5275 139715 2540
64 5395 145110 2580
65 5515 150625 2620
66 5635 156260 2660
