Statistics
From Blaseball Wiki
Page statistics | |
---|---|
Content pages | 5,195 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 20,965 |
Uploaded files | 6,972 |
Edit statistics | |
Page edits since Blaseball Wiki was set up | 103,083 |
Average edits per page | 4.92 |
User statistics | |
Registered users (list of members) | 2,537 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 209 |
Bots (list of members) | 6 |
Administrators (list of members) | 3 |
Interface administrators (list of members) | 9 |
Bureaucrats (list of members) | 8 |
Moderators (list of members) | 13 |
Recordkeepers (list of members) | 10 |
Structured Discussions bots (list of members) | 1 |
Other statistics | |
Words in all content pages | 2,766,743 |