List of Tokyo Lift Seasons
From Blaseball Wiki
Season | League | Division | Finish | Wins | Record | Postseason | Modifications | ||
---|---|---|---|---|---|---|---|---|---|
League | Conference | Division | |||||||
1 | Chaotic | Evil | 23rd | 11th | 6th | 29 | 29-61 | Entered Party Time on Day 69 |
Entangled
|
2 | Chaotic | Evil | 21st | 11th | 6th | 33 | 33-57 | Entered Party Time on Day 74 |
Entangled
|
Historical Seasons
Beta Content
The following content pertains to earlier eras of Blaseball and may not be relevant to the current version of the game.
The following content pertains to earlier eras of Blaseball and may not be relevant to the current version of the game.
Beta Seasons
Season | League | Division | Finish | Wins | Record | Postseason | Modifications | ||
---|---|---|---|---|---|---|---|---|---|
League | Subleague | Division | |||||||
11 | Wild | High | 20th | 10th | 5th | 28 | 28-61 | N/A | Total Fairness
|
12 | Wild | High | 20th | 10th | 5th | 27 | 27-72 | N/A | |
13 | Wild | High | 23rd | 10th | 11th | 28 | 29-70 | Wild Card: Defeated by Mexico City Wild Wings 0-2 | Free Will
|
14 | Wild | High | 13th | 7th | 3rd | 49 | 49-50 | Wild Card: Defeated Boston Flowers 2-1 Division Series: Defeated by Hades Tigers 2-3 |
|
15 | Wild | High | 11th | 5th | 2nd | 51 | 51-48 | N/A | Buttered Up
|
16 | Wild | High | 19th | 9th | 4th | 41 | 41-58 | N/A | Buttered Up
|
17 | Wild | High | 18th | 10th | 5th | 41 | 42-57 | N/A | Buttered Up
|
18 | Wild | High | 18th | 9th | 3rd | 41 | 42-58 | N/A | Buttered Up Life of the Party
|
19 | Wild | High | 8th | 4th | 2nd | -48 | 46-53 | Wild Card: Defeated Chicago Firefighters 2-1 Division Series: Defeated Mexico City Wild Wings 3-1 Championship Series: Defeated Boston Flowers 3-2 Internet Series: Defeated Seattle Garages 3-2 |
Buttered Up Fireproof
|
20 | Wild | High | 9th | 5th | 2nd | 58 | 53-46 | Underbracket Wild Card: Defeated Ohio Worms 2-1 Underbracket Division Series: Defeated by Mexico City Wild Wings 3-0 |
Buttered Up Late to the Party Soundproof
|
21 | Wild | High | 21st | 10th | 4th | 42 | 34-65 | Underbracket Division Series: Defeated Atlantis Georgias 3-1 Underbracket Championship Series: Defeated by Hellmouth Sunbeams |
Buttered Up Early to the Party Fireproof
|
22 | Wild | High | 23rd | 11th | 5th | 42 | 36-63 | Overbracket Wild Card: Defeated Chicago Firefighters 2-0 Overbracket Division Series: Defeated Atlantis Georgias 3-2 Overbracket Championship Series: Defeated Hellmouth Sunbeams 3-2 Overbracket Internet Series: Defeated by Kansas City Breath Mints 0-3 |
Buttered Up Free Will
|
23 | Wild | High | 4th | 3rd | 1st | 73 | 68-31 | Overbracket Division Series: Defeated by Ohio Worms 2-3 | Buttered Up Free Will
|
24 | Levil | Horizon | ??? | ??? | ??? | ??? | ??? | ??? | Buttered Up Free Will Under Review
|
Short Circuits
Short Circuits are tests of experimental features that run for two weeks at a time. Each Circuit takes place in an alternate universe with temporary, newly generated rosters. The Tokyo Lift teams that played in the following Short Circuits are different from the one that played in the above seasons.
Season | League | Division | Finish | Wins | Record | Postseason | Modifications | ||
---|---|---|---|---|---|---|---|---|---|
League | Subleague | Division | |||||||
Gamma 1 | |||||||||
1 | Solid | Good | 4th | 2nd | 2nd | 71 | 71-49 | Division Series: Defeated Hawai'i Fridays 3-1 Championship Series: Defeated by Philly Pies 0-3 |
Under Review
|
2 | Solid | Good | 3rd | 2nd | 2nd | 71 | 71-49 | Division Series: Defeated by Miami Dale 0-3 | Under Review
|
Gamma 2 | |||||||||
1 | Solid | Evil | 24th | 12th | 6th | 30 | 30-69 | Entered Party Time on Day 78 | Under Review
|
2 | Solid | Evil | 23rd | 12th | 6th | 31 | 31-68 | Entered Party Time on Day 82 | Under Review
|
Gamma 3 | |||||||||
1 | Sea | Frozen | 18th | 11th | 5th | 45 | 45-54 | Entered Party Time on Day ??? | Under Review
|
Gamma 4 | |||||||||
2 | Downtempo | Ballad | 10th | 6th | 2nd | 82 | 82-80 | Entered Party Time on Day 188 | Under Review
|
Players | Batters | |
---|---|---|
Pitchers | ||
Shadows | ||
Buried | James Nolan · Summers Preston | |
Former |
|
|
Stats | Season (NEW) | 1 · 2 · Full List |
Season (Beta) | β11 · β12 · β13 · β14· β15 · β16 · β17 · β18 · β19 · β20 · β21 · β22 · β23 · β24 | |
Circuits | Gamma 1 · Gamma 2 · Gamma 3 · Gamma 4 | |
Ballpark | Tokyo Fitness Center | |
Community Lore | ||
Staff | Macaquey Caulkin · Kumuscle · 200% Beef Hotdog and Chips (the Third) | |
History | Tokyo Lift's History · Legscraper · Beef Wings · Beef Wings Corp | |
Fan Culture 📣 · Fan Works 💌 · Tlopps Cards 🃏 | ||
Heart and Swole |