List of Moab Hellmouth Sunbeams Seasons
From Blaseball Wiki
Season | Conference | Division | Finish | Wins | Record | Postseason | Modifications | ||
---|---|---|---|---|---|---|---|---|---|
League | Subleague | Division | |||||||
1 | Good | Awful | 2nd | 1st | 1st | 66 | 66-24 | Division Series: Defeated Miami Dale 3-0 Championship Series: Defeated by Charleston Shoe Thieves 1-3 |
Scattered
|
2 | Good | Awful | 1st | 1st | 1st | 71 | 71-19 | Scattered
|
Historical Seasons
Blaseball Beta Seasons
Season | League | Division | Finish | Wins | Record | Postseason | Modifications | ||
---|---|---|---|---|---|---|---|---|---|
League | Subleague | Division | |||||||
1 | Evil | Lawful | 17th | 9th | 4th | 40 | 40-59 | N/A | |
2 | Evil | Lawful | 19th | 10th | 5th | 37 | 37-62 | N/A | |
3 | Evil | Lawful | 19th | 10th | 5th | 38 | 38-61 | N/A | The Fourth Strike
|
4 | Evil | Lawful | 18th | 9th | 5th | 40 | 40-59 | N/A | |
5 | Evil | Lawful | 19th | 10th | 5th | 35 | 35-64 | N/A | |
6 | Wild | Low | 14th | 7th | 2nd | 47 | 47-52 | N/A | Blood Winner
|
7 | Wild | Low | 9th | 5th | 1st | 54 | 54-45 | N/A | Blood Winner
|
8 | Wild | Low | 4th | 2nd | 1st | 59 | 59-40 | Division Series: Defeated by Houston Spies 0-3 | Blood Winner Targeted Shame
|
9 | Wild | Low | 6th | 4th | 3rd | 51 | 51-48 | Wild Card Games: Defeated Chicago Firefighters 2-0 Division Series: Defeated by Baltimore Crabs 0-3 |
Blood Winner Base Instincts
|
10 | Wild | Low | 18th | 10th | 5th | 33 | 33-66 | Wild Card Games: Defeated Unlimited Tacos 2-0 Division Series: Defeated by Baltimore Crabs 0-3 |
Blood Winner Base Instincts The Fifth Base
|
11 | Wild | Low | 1st | 1st | 1st | 68 | 68-39 | Division Series: Defeated Houston Spies 3-(-1) Championship Series: Defeated Hades Tigers 5-3 Internet Series: Defeated Seattle Garages 3-1 |
Blood Winner Base Instincts Total Fairness The Fourth Strike Walk in the Park
|
12 | Wild | Low | 3rd | 2nd | 1st | 58 | 57-42 | Division Series: Defeated Breckenridge Jazz Hands 3-2 Championship Series: Defeated by Hades Tigers 1-3 |
Base Instincts
|
13 | Wild | Low | 14th | 8th | 5th | 52 | 47-52 | N/A | Base Instincts
|
14 | Wild | Low | 7th | 3rd | 2nd | 56 | 56-43 | Division Series: Defeated by LA Unlimited Tacos 0-3 | Base Instincts
|
15 | Wild | Low | 4th | 1st | 1st | 58 | 58-41 | Division Series: Defeated by Mexico City Wild Wings 0-3 | Base Instincts
|
16 | Wild | Low | 18th | 8th | 5th | 42 | 42-57 | N/A | Base Instincts
|
17 | Wild | Low | 22nd | 12th | 6th | 37 | 37-62 | Wild Card Games: Defeated by Chicago Firefighters 0-2 | Base Instincts Free Will
|
18 | Wild | Low | 15th | 8th | 6th | 47 | 47-52 | Wild Card Games: Defeated Houston Spies 2-1 Division Series: Defeated by Boston Flowers 1-3 |
Base Instincts
|
19 | Wild | Low | 20th | 11th | 5th | -56 | 55-44 | N/A | Base Instincts Late to the Party Life of the Party
|
20 | Wild | Low | 7th | 3rd | 3rd | 64 | 60-39 | Division Series: Defeated by LA Unlimited Tacos 1-3 | Base Instincts Late to the Party
|
21 | Wild | Low | 12th | 5th | 3rd | 63 | 55-44 | Underbracket Wild Card Games: Defeated Miami Dale 2-1 Underbracket Division Series: Defeated Mexico City Wild Wings 3-1 Underbracket Championship Series: Defeated Tokyo Lift 3-2 Underbracket Internet Series: Defeated Canada Moist Talkers 3-0 |
Base Instincts Soundproof Early to the Party
|
22 | Wild | Low | 4th | 2nd | 1st | 78 | 63-36 | Division Series: Defeated Mexico City Wild Wings 3-2 Championship Series: Defeated by Tokyo Lift 2-3 |
Base Instincts Fireproof
|
23 | Wild | Low | 1st | 1st | 1st | 79 | 63-36 | Division Series: Defeated Miami Dale 3-2 Championship Series: Defeated by Ohio Worms 2-3 |
Base Instincts Late to the Party
|
24 | Glood | Desert | ??? | ??? | ??? | 24 | 57-42 | N/A | Base Instincts Roamless Under Review Walk in the Park Scattered
|
Short Circuits
Short Circuits were tests of experimental features that ran for two weeks at a time. Each Circuit took place in an alternate universe with temporary, newly generated rosters. The Hellmouth Sunbeams teams that played in the following Short Circuits are different from the one that played in the above seasons.
Season | League | Division | Finish | Wins | Record | Postseason | Modifications | ||
---|---|---|---|---|---|---|---|---|---|
League | Subleague | Division | |||||||
Gamma 2 | |||||||||
1 | Liquid | Good | 22nd | 11th | 6th | 40 | 40-59 | N/A | Under Review
|
2 | Liquid | Good | 12th | 6th | 3rd | 48 | 48-51 | N/A | Under Review
|
Gamma 3 | |||||||||
1 | Sea | Molten | ?th | ?th | ?th | 50 | 50-49 | N/A | Under Review
|
Gamma 4 | |||||||||
1 | Downtempo | Dirge | 9th | 5th | 4th | 82 | 82-80 | See Midseason Fiesta | Under Review
|
Players | Batters | |
---|---|---|
Pitchers | ||
Shadows |
|
|
Buried | Boudicca Midcentury 路 Doc Anice | |
Former |
|
|
Stats | Season | 1 |
Beta | 尾1 路 尾2 路 尾3 路 尾4 路 尾5 路 尾6 路 尾7 路 尾8 路 尾9 路 尾10 路 尾11 路 尾12 路 尾13 路 尾14 路 尾15 路 尾16 路 尾17 路 尾18 路 尾19 路 尾20 路 尾21 路 尾22 路 尾23 路 尾24 | |
Circuit | Gamma 2 路 Gamma 3 路 Gamma 4 | |
Ballpark | Lower Moab Scenic Overlook Field | |
Community Lore | ||
Staff | Sol 路 Monsieur Bean 路 JEFF! 路 Dead Tom 路 The Man Who Owns All the Teeth 路 Priya Fox 路 Determination Montgomery | |
Places | Hellmouth 路 Hellmouth Anti-Tourism Board 路 Shadow Moabbey 路 Randall Marijuana Memorial Cat Caf茅 路 Arches National Plark | |
History | Moab Hellmouth Sunbeams' History 路 The Solympic Flame 路 Adaptation 路 HELIOLATRY 路 Cuisine of Hellmouth | |
Fan Culture 馃摚 路 Fan Works 馃拰 路 Tlopps Cards 馃儚 | ||
Stare Into the Sun... |