Boston Flowers
(Redirected from Flowers)
The Boston Flowers are an Internet League Blaseball team in the Chaotic Good division of the Good Conference. They have been a part of the ILB since Season AA. During the Discipline Era, the Flowers competed in the Chaotic Good division of the Good League, until the Season 5 High Filter decree disbanded the Good and Evil Leagues. This placed them in the Wild Low division of the Wild League where they remained for the rest of the Discipline Era and for the entire Expansion Era.
Roster
Lineup | Rotation |
---|---|
Shadows | |
|
Expansion Era
Player History
For a list of all former players, see Category:Former Boston Flowers Players.
Date | Removed | Added | Cause | ||||
---|---|---|---|---|---|---|---|
β02 76 | Hurley Pacheco | Nic Winkler | 🌹 | Incineration | |||
β03 05 | Bryanayah Chang | Hotbox Sato | 🌹 | Incineration | |||
β03 47 | Jorge Ito | Caligula Lotus | 🌹 | Incineration | |||
β03 82 | Isaac Rubberman | Vito Kravitz | 🌹 | Incineration | |||
β04 54 | Vito Kravitz | Moses Mason | 🌮 | Feedback | |||
β04 58 | Hotbox Sato | Morrow Doyle | 👟 | Feedback | |||
β04 59 | Matheo Carpenter | Gloria Bugsnax | 🌹 | Incineration | |||
β04 98 | Morrow Doyle | Inez Owens | 🌹 | Incineration | |||
β06 31 | Caligula Lotus | Hiroto Cerna | 🌹 | Incineration | |||
β06 80 | Beck Whitney | Hahn Fox | 🚤 | Feedback | |||
β06 EL | Hahn Fox | Alaynabella Hollywood | 🌞 | Blessing (🌹) | Vulture | ||
β07 EL | - | Glabe Moon | 🌹 | Blessing (🌹) | New Recruit | ||
β09 99 | - | Kiki Junior Jr | 🌹 | Playoff Birth | |||
β09 EL | - | Scores Baserunner | 🌹 | Blessing (🌹) | New Recruit | ||
β11 99 | - | Zesty Yaboi | 🌹 | Playoff Birth | |||
β12 EL | Alaynabella Hollywood | Nagomi Mcdaniel | 🎸 | Will (🌹) | Exchange | ||
β12 EL | King Weatherman | Cory Twelve | ✨ | Will (✨) | Exchange | ||
β13 EL | - | Sutton Picklestein | 🌹 | Will (🌹) | Plunder | ||
β13 EL | Sutton Picklestein | Lenny Spruce | 🍬 | Will (🍬) | Plunder | ||
β14 LS | - | Wyatt Mason VI | 🌹 | Second Wyatt Masoning | |||
β14 99 | Wyatt Mason VI | - | 🌹 | Static | |||
β14 99 | - | Tad Blortles | 🌹 | Playoff Birth | |||
β14 EL | Glabe Moon | Schneider Bendie | 📱 | Will (🌹) | Exchange | ||
β14 EL | Nagomi McDaniel | Parker Parra | 🦀 | Will (🦀) | Exchange | ||
β15 EL | Parker Parra | Brock Forbes | 🦀 | Will (🌹) | Equivalent Exchange | ||
β16 2 | Moses Mason | Salih Ultrabass | 🌹 | Incineration | |||
β16 EL | - | Chorby Soul | 🌹 | Will (🌹) | Plunder | ||
β16 EL | Chorby Soul | Silvaire Roadhouse | 🦀 | Will (🦀) | Plunder | ||
β16 EL | Schneider Bendie | Glabe Moon | 📱 | Will (🌹) | Equivalent Exchange | ||
β17 36 | Hiroto Cerna | Allan Kranch | 🌹 | Incineration | |||
β17 EL | Castillo Turner | Chorby Short | 📱 | Will (📱) | Equivalent Exchange | ||
β18 LS | - | Nagomi Mcdaniel II | 🌹 | Gift Shop | |||
β18 99 | - | Enid Slumps | 🌹 | Playoff Birth | |||
β18 EL | Jacob Haynes | Hierophantic Foible | 🍬 | Will (🍬) | Equivalent Exchange | ||
β18 EL | Allan Kranch | Jaylen Hotdogfingers | 🛠️ | Will (🌹) | Equivalent Exchange | ||
β18 EL | Nagomi Mcdaniel II | - | Dust | ||||
β18 EL | - | NaN | 🌹 | Roamin' | |||
β19 99 | - | Maisy Lazarus | 🌹 | Playoff Birth | |||
β19 EL | Hierophantic Foible | Jacob Haynes | 🍬 | Will (🌹) | Equivalent Exchange | ||
β19 EL | NaN | - | 🌮 | Roamin' | |||
β20 LS | - | Chorby Soul VII | 🌹 | Gift Shop | |||
β20 99 | - | Marf Whammy | 🌹 | Playoff Birth | |||
β20 EL | Chorby Soul VII | - | Dust | ||||
β21 LS | - | Pitching Machine III | 🌹 | Gift Shop | |||
β21 EL | Silvaire Roadhouse | Adalberto Tosser | 🦀 | Will (🌹) | Equivalent Exchange | ||
β21 EL | Castillo Turner | Chorby Short | 📱 | Will📱 | Equivalent Exchange | ||
β21 EL | Pitching Machine III | - | Dust | ||||
β22 19 | Brock Forbes | Backpatch Rolsenthal | 🌹 | Incineration | |||
β22 54 | - | Kathy Mathews | 👐 | Super Roamin' | |||
β22 63 | Kathy Mathews | - | 🎸 | Super Roamin' | |||
β22 LS | - | Liquid Friend XV | 🌹 | Gift Shop | |||
β22 LS | - | Uncle Plasma XV | 🌹 | Gift Shop | |||
β22 99 | - | Vernon Sierpinski | 🌹 | Playoff Birth | |||
β22 EL | Chorby Short | Castillo Turner | 🏝️ | Will (🌹) | Equivalent Exchange | ||
β22 EL | - | Chorby Short | 🏝️ | Will (🌹) | Move | ||
β22 EL | Castillo Turner | - | 🎸 | Blessing(🎸) | Gachapon | ||
β22 EL | Liquid Friend XV | - | Dust | ||||
β22 EL | Uncle Plasma XV | - | Dust | ||||
β22 EL | - | Baldwin Breadwinner | 🏋️ | Super Roamin' | |||
β23 9 | Chorby Short | - | 📱 | Super Roamin' | |||
β23 69 | - | Campos Arias | 👐 | Phantom Thieves Guild | |||
β23 83 | - | Lowe Forbes | 👐 | Phantom Thieves Guild | |||
β23 88 | - | Cat McSriff | 🍗 | Phantom Thieves Guild | |||
β23 99 | - | Cricket Buttercup | 🌹 | Playoff Birth | |||
β23 117 | Adalberto Tosser | - | 💫 | Drafted to Semi-Centennial | |||
β23 117 | Jaylen Hotdogfingers | - | 💫 | Drafted to Semi-Centennial | |||
β23 117 | - | Adalberto Tosser | 💫 | Returned from Semi-Centennial | |||
β23 117 | - | Sutton Picklestein | 💫 | Drafted from Semi-Centennial | |||
β23 117 | - | Jada Frederick | 💫 | Drafted from Semi-Centennial | |||
β23 EL | Stephanie Schmitt | - | 🌮 | Blessing (🌮) | Gachapon | ||
β23 EL | Glabe Moon | Sutton Bishop | 🏅 | Blessing(🌹) | Season 23: Vault Swap | ||
β24 4 | Adalberto Tosser | Ruffian Scrobbles | 🌹 | Incineration | |||
β24 36 | Cat McSriff | - | 🕵️ | Phantom Thieves Guild |
Season Results
The Discipline Era (Seasons 1 to 11)
Season | Wins | Record | Division Placement | Season Notes |
---|---|---|---|---|
1 | 53 | 53-46 | 2nd |
|
2 | 51 | 51-48 | 1st |
|
3 | 42 | 42-57 | 5th |
|
4 | 44 | 44-55 | 4th |
|
5 | 40 | 40-59 | 5th |
|
6 | 51 | 51-48 | 1st |
|
7 | 28 | 28-71 | 5th |
|
8 | 52 | 52-47 | 3rd |
|
9 | 57 | 57-42 | 2nd |
|
10 | 50 | 50-49 | 3rd |
|
11 | 48 | 48-51 | 5th |
The Expansion Era (Seasons 12 to 24)
Season | Wins | Record | Division Placement | Season Notes |
---|---|---|---|---|
12 | 47 | 47-52 | 4th |
|
13 | 53 | 58-41 | 4th |
|
14 | 50 | 50-49 | 3rd |
|
15 | 44 | 44-55 | 5th |
|
16 | 52 | 52-47 | 4th |
|
17 | 43 | 43-56 | 5th |
|
18 | 66 | 67-32 | 1st | Crowned Wild Low Champions after sweeping the Hades Tigers in the Semifinals, before losing 3 games to 2 in the Internet Championship Series against the Core Mechanics.
|
19 | 41 | 39-60 | 2nd |
|
20 | 37 | 37-62 | 5th |
|
21 | 58 | 47-52 | 4th |
|
22 | 46 | 41-58 | 5th |
|
23 | 49 | 34-65 | 6th |
|
24 | 41 | 44-54 | 1st* (Vault) |
|
Notable Events
The Discipline Era (Season 1 to Season 11)
Season | Date | Event Description |
---|---|---|
4 | 98 | Flowers batter Morrow Doyle was incinerated by a Rogue Umpire. Doyle was facing Lee Davenport of the Unlimited Tacos, the same pitcher they were facing when they hit the Grand Unslam as a member of the Charleston Shoe Thieves. Doyle was replaced with Inez Owens. |
4 | 99 | The Flowers faced the Unlimited Tacos in the first game ever to cross the one hour time limit, triggering Spillover. The game ended 65 minutes in, after 22 scoreless innings and tied 1-1 for the last 2 innings.
|
6 | 99 | Heading into Day 98, the New York Millennials (51-46) led the Flowers (49-48) by two games for the last playoff spot. After a Flowers win on Day 98 and back-to-back losses on Days 98 and 99 for the Millennials, Boston's fate would be decided by their final game against the Breckenridge Jazz Hands.
|
8 | 61 | In a game against the New York Millennials, Mills pitcher Patty Fox pitched a perfect game against the Flowers, preventing any Flowers from reaching base.
|
The Expansion Era (Season 12 to Season 24)
Season | Date | Event Description |
---|---|---|
14 | 102 | Owen Picklestein, the worst pitcher on the Flowers at the time, was attacked by a Consumer on Day 101. The following day Picklestein held the Tokyo Lift to just 2 Runs until the top of the 8th Inning. The Flowers were eliminated from the Postseason after losing on Day 102, and subsequently Picklestein was sent to the Shadows in the Election. |
18 | 83 | On Day 83 Chorby Short broke the perfect game strikeout record with a total of 25 strikeouts. At the time Short had the Overperforming Modification twice. The opposing pitcher, Rafael Davids had also thrown a perfect game until the bottom of the 9th inning, and was ultimately shamed in the 10th inning. |
21 | 81 | During the events of Season 21, Gloria Bugsnax stole the Chorby's Soul II item from Chorby Soul IV. This item was extremely eDense causing the Flowers to plummet to the bottom of the Depth Chart, reaching the lowest point on Day 99 of the Season. |
23 | 9 | In the Season 22 Election the Boston Flowers won the Traitor Crates Blessing giving several members of the Team items with the Traitor Modification. Baldwin Breadwinner had also roamed to the Flowers in the Election due to the Super Roamin' Fifth Base item. The number of Traitor items on the team caused the Super Roamin' Fifth Base to be traded between teammates 15 times before the end of Season 23 Day 9. Chorby Short drew the short straw, and roamed away from the team along with the Base. |
24 | 98 | The Flowers scored the final Runs of the Expansion Era against Chet Takahashi of the Houston Spies. The Flowers had scored 10 Runs in Black Hole(Black Hole) Weather putting the scores to 1-0 in favor of the Spies. In the bottom of the Ninth Nic Winkler hit a Single sending Jacob Haynes and Wade Howe home, and shaming the Spies. |
24 | 99 | At the last possible moment before the League was Nullified by Black Hole(Black Hole) the Flowers entered the Vault and became Forced. They shared this achievement with the Hades Tigers, who entered the Vault at the same time. |
Short Circuits
Versions of the Boston Flowers found only in Short Circuits. These versions of the team had all new, temporary rosters and only existed for the duration of their circuit.
- For the Gamma 2 Team, see Boston Flowers (Gamma 2).
- For the Gamma 3 Team, see Boston Flowers (Gamma 3).
- For the Gamma 4 Team, see Boston Flowers (Gamma 4).

The remainder of this article contains lore created collaboratively by the Blaseball community.
Team Overview
Each subsection of the Team Overview section will provide a brief summary of details for the relevant area. For complete details see the linked Main Articles.
Home City
Main article: Boston
The Boston Flowers hail from Boston, Massachusetts, a city that lives in harmony with nature be it a sentient garden, rifts in space-time, or just lots and lots of plants. Some areas of the city feature overgrown ruins, places where trees and vines intertwine with modern buildings, or non-Euclidean Fens.
Boston is a forever changing ecosystem that creates mystery and adventure. One day you may see an empty field of flowers, the next a thicket of trees. Nature in Boston is benevolent and helps the people of Boston when possible.
The people of Boston are focused on their ability to grow and thrive. They wish to live and be happy and will do what it takes to protect that way of life. They are also very friendly and community focused. The history of Boston has made its people resilient, and they will always rebuild from tragedy and loss.
Stadium
Main article: Boston Garden
The Boston Flowers home games are played in a stadium known as The Garden. The Garden is an unusual Blaseball stadium, given that it is absolutely and completely overgrown with plant life. It is also a living sentient being that protects those it cares about.
History of Boston
Main article: Boston Flowers/History
Throughout history Boston has gone through a lot. Below is a brief summary of the history of Boston as it is currently understood.
The Dunkies Years & The Big Dunk
In the past the Dunkies Donuts Corporation was voted in as the mayor of Boston and used their power and influence to take over the city. During their reign they mined for the natural deposits of donuts and coffee. The Dunkies Donuts Corporation greed eventually inspired them to synthesize coffee beans from outside of the universe, an attempt which ultimately ended in failure in what was known as "The Big Dunk". The most notable side effect of the Big Dunk was large numbers of space-time rifts opening throughout the city leading to alternate dimensions and versions of Boston.
Post-Big Dunk
Eventually the citizens of Boston recovered from the events of the Big Dunk, and the city began to exist in unity with nature. Plants of all kinds strung themselves up buildings and across streets, the Boston Garden had gained sentience. The citizens of Boston became focused on their own ability to grow and thrive, and gained a culture of resilience.
The Second Dunk & End of the Expansion Era
Due to events occurring in Blaseball during Season β21 the city became threatened again, firstly was the event known as the Second Dunk where the city was plunged deep into Immateria. This event began a chain reaction where the alternate realities connected to Boston via the space-time rifts either began to directly work together or began closing the rifts in an attempt to protect themselves.
The events of Season β24 was the most dangerous period in Boston's known history. The city was at risk of incineration by the Supernova Eclipse or Nullification by the Black Hole (Black Hole). A significant number of the rifts were closed during this time-period due to the existential threats at this time.
Neither incineration nor complete Nullification would ultimately come to pass due to Boston becoming Forced into the Vault, thus avoiding being completely Nullified.
Post-Expansion Era
This is the current time period, and no major historical events have occurred.
Information on the current state of Boston and its residents can be found on the Boston page.
Staff
- Beck Whitney (Former Player-Manager)
- Nepenthe Saracen (Pitching Coach)
- Businessmun Ferret (Third Base) - The team's lawyer and third base coach, promises he can get the team off any charges for stealing bases.
- Sprout (Batboy)
- Dr. Helio Fisic (Team Doctor)
- Moss Woman (Equipment Manager)
- The Groundskeeper (Groundskeeper)
- Petunia the Cat (Assistant Groundskeeper)
Fan Culture
Know more about the Flowers' fan culture? Add it at Boston Flowers/Fan Culture!
The Boston Flowers fanbase is positive and friendly, they love to make friends with as many other teams as possible. Fans of the Boston Flowers often refer to each other as "bud" or "buds".
Chants and Cheers
Team Chants
- LET'S GROW!
- FLOWER (POWER)! FLOWER (POWER)! - Call and response from one side of the stands to the other.
- AW, WEEDS - When things go wrong, as usual.
- We're The Flowers - Another wry chant, this is used when things really seem to be in the pits, which is often enough for the Flowers that it is said quite regularly.
- ROOTS DOWN. THORNS UP. - can be used as call and response.
Individual Player Chants (Current)
- OUR WAY IS THE HIGHWAY - Zelda Highway
- RING, RING - Jessica Telephone
- TEA FOR ONE/TWO/THREE (number of bases progressed in a hit) or TEA ALL ROUND for a home run. - Jenkins Ingram
- Dervin Gorczyca Belervin Dervin - Dervin Gorczyca
- Sky's the limit - Skylar Khan
- AMIRACLE - Amir Murphy
- DU, DUHA, DU HAST MICH - Duha Kamara
Individual Player Chants (Former)
- CAS TI YOOO - Castillo Turner
- LIGHT IT UP! - Matheo Carpenter
- BECK BECK GIVE 'EM HECK! - Beck Whitney
- LEAD OUR PEOPLE HOME - Moses Mason
- WEATHER IS HAPPENING - King Weatherman
- M🌘🌗🌖🌕🌔🌓🌒N - Glabe Moon
- LOCK EM OUT KEYES or PARTY TIME RUNS ON DUNN KEYES - Dunn Keyes
- CHOMP - Gloria Bugsnax
- CLAP FOR ZEB - Zeboriah Wilson
- JUST A GUY - Jacob Haynes
- BUZZ BUZZ or WE BEE-LIEVE - Inez Owens
- NIC?? - Nic Winkler
- NAVA IN DOUBT - Margarito Nava
- zestyChamp! - Zesty Yaboi
- SCORE!!! - Scores Baserunner
Fan Works
Have more fan art? Add it here or at Boston Flowers/Fan Art!
Logo by Cobaltcakes
Logo by Davidplovost
Boston Flowers Logo by Coblin
The s24 Flowers by squidbunting
References
Players | Batters | |
---|---|---|
Pitchers | ||
Shadows |
|
|
Buried | Atma Willowtree · Baby Doyle · Lucy Tokkan | |
Former |
|
|
Stats | Season | 1 · 2 · 3 · 4· 5· 6· 7· 8· 9· 10· 11· 12· 13· 14· 15· 16· 17· 18· 19· 20· 21· 22· 23· 24 |
Circuit | Gamma 2 · Gamma 3 · Gamma 4 | |
Ballpark | Boston Garden | |
Community Lore | ||
History | Boston Flowers' History | |
Places | Boston · Memorial Bat Forest · Downtown · Fens · Docks | |
Entities | The Garden · The Sleeping God · Demeter | |
Groups | Gardeners · Eyeseekers · Revelers of Spring · Preservers · Weavers | |
Staff | The Groundskeeper · Nepenthe Saracen · Businessmun Ferret · Moss Woman | |
Fan Culture 📣 · Fan Works 💌 · Tlopps Cards 🃏 | ||
Let's Grow! |