Difference between revisions of "Teams"

From Blaseball Wiki

m (added logo at request of worms & pinebank aprroval :D)
(20 intermediate revisions by 10 users not shown)
Line 1: Line 1:
There are 20 '''Teams''' in [[Internet League Blaseball]], separated into four divisions of five teams each accross two [[Leagues]].
+
There are 24 '''Teams''' in [[Internet League Blaseball]], separated into four divisions of six teams each across two [[Leagues]].
 
<br />
 
<br />
  
Line 5: Line 5:
 
|+
 
|+
  
!style="text-align:center; font-size: 25px;" | '''Wild High'''
+
! style="text-align:center; font-size: 25px;" |'''Wild High'''
!style="text-align:center; font-size: 25px;" | '''Wild Low'''
+
! style="text-align:center; font-size: 25px;" |'''Wild Low'''
!style="text-align:center; font-size: 25px;" | '''Mild High'''
+
! style="text-align:center; font-size: 25px;" |'''Mild High'''
!style="text-align:center; font-size: 25px;" | '''Mild Low'''
+
! style="text-align:center; font-size: 25px;" |'''Mild Low'''
 
|-
 
|-
|style="text-align:center; font-size: 14px;" |[[File:Chicago Firefighters Logo.png|center|alt=Team logo|200x200px|frameless|link=Chicago Firefighters]][[Chicago Firefighters|'''Chicago Firefighters''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Chicago Firefighters Logo.png|center|alt=Firefighters logo|200x200px|frameless|link=Chicago Firefighters]][[Chicago Firefighters|'''Chicago Firefighters''']]
|style="text-align:center; font-size: 14px;" | [[File:Bostonflowers.png|center|alt=Team logo|200x200px|frameless|link=Boston Flowers]][[Boston Flowers|'''Boston Flowers''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Bostonflowers.png|center|alt=Flowers logo|200x200px|frameless|link=Boston Flowers]][[Boston Flowers|'''Boston Flowers''']]
| style="text-align:center; font-size: 14px;" |[[File:Philly_pies_original_2.png|alt=Team logo|center|frameless|200x200px|link=Philly Pies]][[Philly Pies|'''Philly Pies''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Philly_Pies_Logo.png|alt=Pies logo|center|frameless|200x200px|link=Philly Pies]][[Philly Pies|'''Philly Pies''']]
|style="text-align:center; font-size: 14px;" |[[File:Yellowstone Magic Logo.png|alt=Team logo|center|frameless|200x200px|link=Yellowstone Magic]][[Yellowstone Magic|'''Yellowstone Magic''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Yellowstone Magic Logo.png|alt=Magic logo|center|frameless|200x200px|link=Yellowstone Magic]][[Yellowstone Magic|'''Yellowstone Magic''']]
 
|-
 
|-
|style="text-align:center; font-size: 14px;" |[[File:Teamicon_lifts.png|alt=Team logo|center|frameless|200x200px|link=Tokyo Lift]][[Tokyo Lift|'''Tokyo Lift''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Lift Log Transparent Standard.png|alt=Lift logo|center|frameless|200x200px|link=Tokyo Lift]][[Tokyo Lift|'''Tokyo Lift''']]
|style="text-align:center; font-size: 14px;" |[[File:Unlimited tacos logo.png|alt=Team logo|center|frameless|200x200px|link=Unlimited Tacos]][[Unlimited Tacos|'''Unlimited Tacos''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Unlimited tacos logo.png|alt=Tacos logo|center|frameless|200x200px|link=Unlimited Tacos]][[Unlimited Tacos|'''Unlimited Tacos''']]
|style="text-align:center; font-size: 14px;" |[[File:Steaks.png|alt=Team logo|center|frameless|200x200px|link=Dallas Steaks]][[Dallas Steaks|'''Dallas Steaks''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Steaks.png|alt=Steaks logo|center|frameless|200x200px|link=Dallas Steaks]][[Dallas Steaks|'''Dallas Steaks''']]
|style="text-align:center; font-size: 14px;" |[[File:Charleston-Shoe-Thieves-Badge.png|alt=Team logo|center|frameless|200x200px]][[Charleston Shoe Thieves|'''Charleston Shoe Thieves''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Charleston-Shoe-Thieves-Badge.png|alt=Shoe Thieves logo|center|frameless|200x200px]][[Charleston Shoe Thieves|'''Charleston Shoe Thieves''']]
 
|-
 
|-
| style="text-align:center; font-size: 14px;" |[[File:Hades_Tigers.png|center|alt=Team logo|200x200px|frameless|link=Hades Tigers]][[Hades Tigers|'''Hades Tigers''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Hades_Tigers.png|center|alt=Tigers logo|200x200px|frameless|link=Hades Tigers]][[Hades Tigers|'''Hades Tigers''']]
|style="text-align:center; font-size: 14px;" | [[File:Sunbeams.png|center|alt=Team logo|200x200px|frameless|link=Hellmouth Sunbeams]][[Hellmouth Sunbeams|'''Hellmouth Sunbeams''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Sunbeams by coblin.png|center|alt=Sunbeams logo|200x200px|frameless|link=Hellmouth Sunbeams]][[Hellmouth Sunbeams|'''Hellmouth Sunbeams''']]
|style="text-align:center; font-size: 14px;" | [[File:LoversLogo.png|center|alt=Team logo|200x200px|frameless|link=San Francisco Lovers]][[San Francisco Lovers|'''San Francisco Lovers''']]
+
| style="text-align:center; font-size: 14px;" |[[File:LoversNewLogo.png|center|alt=Lovers logo|200x200px|frameless|link=San Francisco Lovers]][[San Francisco Lovers|'''San Francisco Lovers''']]
| style="text-align:center; font-size: 14px;" |[[File:HI-Fridays.png|center|alt=Team logo|200x200px|frameless|link=Hawai'i Fridays]][[Hawai'i Fridays|'''Hawai'i Fridays''']]
+
| style="text-align:center; font-size: 14px;" |[[File:HI-Fridays.png|center|alt=Fridays logo|200x200px|frameless|link=Hawai'i Fridays]][[Hawai'i Fridays|'''Hawai'i Fridays''']]
 
|-
 
|-
| style="text-align:center; font-size: 14px;" |[[File:Breckenridge Jazz Hands Logo.png|center|alt=Team logo|200x200px|frameless|link=Breckenridge Jazz Hands]][[Breckenridge Jazz Hands|'''Breckenridge Jazz Hands''']]
+
| style="text-align:center; font-size: 14px;" |[[File:Breckenridge Jazz Hands Logo.png|center|alt=Jazz Hands logo|200x200px|frameless|link=Breckenridge Jazz Hands]][[Breckenridge Jazz Hands|'''Breckenridge Jazz Hands''']]
| style="text-align:center; font-size: 14px;" |[[File:SpiesLogo_Cobaltcakes.png|center|alt=Team logo|200x200px|frameless|link=Houston Spies]][[Houston Spies|'''Houston Spies''']]
+
| style="text-align:center; font-size: 14px;" |[[File:SpiesLogo_Cobaltcakes.png|center|alt=Spies logo|200x200px|frameless|link=Houston Spies]][[Houston Spies|'''Houston Spies''']]
| style="text-align:center; font-size: 14px;" |[[File:New York Millennials Alt Logo by Annana.png|alt=Team logo|center|frameless|200x200px|link=New York Millennials]][[New York Millennials|'''New York Millennials''']]
+
| style="text-align:center; font-size: 14px;" |[[File:New York Millennials Alt Logo by Annana.png|alt=Millennials logo|center|frameless|200x200px|link=New York Millennials]][[New York Millennials|'''New York Millennials''']]
| style="text-align:center; font-size: 14px;" |[[File:mintslogo.png|center|alt=Team logo|200x200px|frameless|link=Kansas City Breath Mints]][[Kansas City Breath Mints|'''Kansas City Breath Mints''']]
+
| style="text-align:center; font-size: 14px;" |[[File:MintLogo nash.png|center|alt=Breath Mints logo|200x200px|frameless|link=Kansas City Breath Mints]][[Kansas City Breath Mints|'''Kansas City Breath Mints''']]
 
|-
 
|-
| style="text-align:center; font-size: 14px;" |[[File:MCWW logo.png|center|200x200px|frameless|link=Mexico City Wild Wings]][[Mexico City Wild Wings|'''Mexico City Wild Wings''']]
+
| style="text-align:center; font-size: 14px;" |[[File:MCWW logo.png|center|alt=Wild Wings logo|200x200px|frameless|link=Mexico City Wild Wings]][[Mexico City Wild Wings|'''Mexico City Wild Wings''']]
| style="text-align:center; font-size: 14px;" |[[File:MiamiLogo Cobaltcakes.png|alt=Team logo|center|frameless|200x200px|link=Miami Dale]][[Miami Dale|'''Miami Dale''']]
+
| style="text-align:center; font-size: 14px;" |[[File:MiamiLogo Cobaltcakes.png|alt=Dale logo|center|frameless|200x200px|link=Miami Dale]][[Miami Dale|'''Miami Dale''']]
| style="text-align:center; font-size: 14px;" |[[File:GaragesLogo3.png|alt=Team logo|center|frameless|200x200px|link=Seattle Garages]][[Seattle Garages|'''Seattle Garages''']]
+
| style="text-align:center; font-size: 14px;" |[[File:GaragesLogo3.png|alt=Garages logo|center|frameless|200x200px|link=Seattle Garages]][[Seattle Garages|'''Seattle Garages''']]
|style="text-align:center; font-size: 14px;" | [[File:MoistTalkerLogo.png|center|alt=Team logo|200x200px|frameless|link=Canada Moist Talkers]][[Canada Moist Talkers|'''Canada Moist Talkers''']]
+
| style="text-align:center; font-size: 14px;" |[[File:MoistTalkerLogo.png|center|alt=Moist Talkers logo|200x200px|frameless|link=Canada Moist Talkers]][[Canada Moist Talkers|'''Canada Moist Talkers''']]
 +
|-
 +
| style="text-align:center; font-size: 14px;" |[[File:Georgias Logo By @blyptonomica.jpg|center|alt=Georgias logo|200x200px|frameless|link=Atlantis Georgias]][[Atlantis Georgias|'''Atlantis Georgias''']]
 +
| style="text-align:center; font-size: 14px;" |[[File:Ohio worms logo.jpg|center|alt=Worms logo|200x200px|frameless|link=Ohio Worms]][[Ohio Worms|'''Ohio Worms''']]
 +
| style="text-align:center; font-size: 14px;" |[[File:COREMECHS.png|center|alt=Mechanics logo|200x200px|frameless|link=Core Mechanics]][[Core Mechanics|'''Core Mechanics''']]
 +
| style="text-align:center; font-size: 14px;" |[[File:CrabsLogo Cobaltcakes.png|center|alt=Crabs logo|frameless|200x200px|link=Baltimore Crabs]][[Baltimore Crabs|'''Baltimore Crabs''']]
 +
|}
 +
 
 +
There are 16 teams introduced in the [[Coffee Cup]]. 12 of these teams share players with the ILB. the four guest teams, which contain entirely new players, are listed below in ''italics''.
 +
 
 +
{| class="wikitable"
 +
|+
 +
 
 +
|-
 +
| style="text-align:center; font-size: 14px;" |[[Atlético Latte|'''Atlético Latte''']]  '''1'''
 +
| style="text-align:center; font-size: 14px;" |[[Cold Brew Crew|'''Cold Brew Crew''']]  '''16'''
 +
| style="text-align:center; font-size: 14px;" |[[Cream & Sugar United|'''Cream & Sugar United''']] '''8'''
 +
| style="text-align:center; font-size: 14px;" |[[Society Data Witches|'''''Society Data Witches''''']]  '''9'''
 +
|-
 +
| style="text-align:center; font-size: 14px;" |[[Royal PoS|'''Royal PoS''']]  '''4'''
 +
| style="text-align:center; font-size: 14px;" |[[Milk Proxy Society|'''Milk Proxy Society''']]  '''13'''
 +
| style="text-align:center; font-size: 14px;" |'''[[FWXBC|FWXBC]]'''  '''5'''
 +
| style="text-align:center; font-size: 14px;" |[[Pandemonium Artists|'''''Pandemonium Artists''''']]  '''12'''
 +
|-
 +
| style="text-align:center; font-size: 14px;" |[[Real Game Band|'''''Real Game Band''''']]  '''2'''
 +
| style="text-align:center; font-size: 14px;" |[[Macchiato City|'''Macchiato City''']]  '''15'''
 +
| style="text-align:center; font-size: 14px;" |[[Club de Calf|'''Club de Calf''']] '''7'''
 +
| style="text-align:center; font-size: 14px;" |[[Light & Sweet Electric Co.|'''Light & Sweet Electric Co.''']]  '''10'''
 +
|-
 +
| style="text-align:center; font-size: 14px;" |[[Americano Water Works|'''Americano Water Works''']]  '''3'''
 +
| style="text-align:center; font-size: 14px;" |[[Inter Xpresso|'''Inter Espresso''']]  '''14'''
 +
| style="text-align:center; font-size: 14px;" |[[Heavy FC|'''Heavy FC''']]  '''6'''
 +
| style="text-align:center; font-size: 14px;" |[[BC Noir|'''''BC Noir''''']]  '''11'''
  
 
|}
 
|}
Line 43: Line 75:
 
|+
 
|+
 
|-
 
|-
| style="text-align:center; font-size: 14px;" |[[File:CrabsLogo_Cobaltcakes.png|center|alt=Team logo|200x200px|frameless|link=Baltimore Crabs]][[Baltimore_Crabs|'''Baltimore Crabs''']]
 
 
| style="text-align:center; font-size: 14px;" |[[File:Teamicon_hall_stars.png|center|alt=Team logo|200x200px|frameless|link=Hall Stars]][[Hall_Stars|'''Hall Stars''']]
 
| style="text-align:center; font-size: 14px;" |[[File:Teamicon_hall_stars.png|center|alt=Team logo|200x200px|frameless|link=Hall Stars]][[Hall_Stars|'''Hall Stars''']]
 
| style="text-align:center; font-size: 14px;" |[[File:Teamicon_pods.png|center|alt=Team logo|200x200px|frameless|link=THE SHELLED ONE'S PODS]][[THE_SHELLED_ONE%27S_PODS|'''THE SHELLED ONE'S PODS''']]
 
| style="text-align:center; font-size: 14px;" |[[File:Teamicon_pods.png|center|alt=Team logo|200x200px|frameless|link=THE SHELLED ONE'S PODS]][[THE_SHELLED_ONE%27S_PODS|'''THE SHELLED ONE'S PODS''']]
 
| style="text-align:center; font-size: 14px;" |[[File:Null_Team_logo.png|center|alt=Team logo|200x200px|frameless|link=Null Team]][[Null_Team|'''Null Team''']]
 
| style="text-align:center; font-size: 14px;" |[[File:Null_Team_logo.png|center|alt=Team logo|200x200px|frameless|link=Null Team]][[Null_Team|'''Null Team''']]
 
|}
 
|}
 
__NOTOC__
 
 
{{Community Lore}}
 
 
Teams that exist beyond the Internet League are collectively categorized under the umbrella of [[The Underleagues]].
 
 
<br />
 
[[File:Drafts logo.png|thumb|the logo of the Asheville Drafts, and Underleagues team]]
 
{{BlaseballNav}}
 
<br />
 
  
 
[[Category:Teams]]
 
[[Category:Teams]]

Revision as of 18:28, 24 April 2021

There are 24 Teams in Internet League Blaseball, separated into four divisions of six teams each across two Leagues.

Wild High Wild Low Mild High Mild Low
Firefighters logo
Chicago Firefighters
Flowers logo
Boston Flowers
Pies logo
Philly Pies
Magic logo
Yellowstone Magic
Lift logo
Tokyo Lift
Tacos logo
Unlimited Tacos
Steaks logo
Dallas Steaks
Shoe Thieves logo
Charleston Shoe Thieves
Tigers logo
Hades Tigers
Sunbeams logo
Hellmouth Sunbeams
Lovers logo
San Francisco Lovers
Fridays logo
Hawai'i Fridays
Jazz Hands logo
Breckenridge Jazz Hands
Spies logo
Houston Spies
Millennials logo
New York Millennials
Breath Mints logo
Kansas City Breath Mints
Wild Wings logo
Mexico City Wild Wings
Dale logo
Miami Dale
Garages logo
Seattle Garages
Moist Talkers logo
Canada Moist Talkers
Georgias logo
Atlantis Georgias
Worms logo
Ohio Worms
Mechanics logo
Core Mechanics
Crabs logo
Baltimore Crabs

There are 16 teams introduced in the Coffee Cup. 12 of these teams share players with the ILB. the four guest teams, which contain entirely new players, are listed below in italics.

Atlético Latte 1 Cold Brew Crew 16 Cream & Sugar United 8 Society Data Witches 9
Royal PoS 4 Milk Proxy Society 13 FWXBC 5 Pandemonium Artists 12
Real Game Band 2 Macchiato City 15 Club de Calf 7 Light & Sweet Electric Co. 10
Americano Water Works 3 Inter Espresso 14 Heavy FC 6 BC Noir 11


There are also various other teams, who do not participate in Internet League Blaseball in the same manner as most.

Team logo
Hall Stars
Team logo
THE SHELLED ONE'S PODS
Team logo
Null Team